Steel Industries in Odisha: Creating Jobs and Opportunities (2023)
In the heartland of eastern India lies a state with a rich industrial heritage and immense potential – Odisha. Odisha is not just known for its cultural diversity and natural beauty but also for its significant contribution to the steel industry in India. The Steel Industries in Odisha is a cornerstone of Odisha’s economic growth and industrial development.
Steel Production in Odisha: A Glimpse into the Present
Let’s take a closer look at the current status of steel production in Odisha and the factors that contribute to its success.
1. JSW Steel Angul: A Steel Marvel
JSW Steel’s integrated steel plant in Angul, Odisha, is a testament to modern steel manufacturing. It boasts advanced technology and a vast production capacity, making it a significant contributor to the state’s economy.
2. Abundant Iron Ore Reserves
One of Odisha’s key advantages is its rich deposits of iron ore, a vital raw material for steel production. These reserves have played a pivotal role in attracting major steel players to the state.
3. Government Support and Infrastructure
The government of Odisha has actively promoted the steel industry by providing incentives, facilitating land acquisition, and developing infrastructure. This support has been instrumental in the growth of steel industries.
4. Port Advantage
The proximity of major ports like Paradip and Dhamra has facilitated the import of raw materials and export of finished steel products, making Odisha a strategic location for steel production.
The Economic Impact of Steel Industries in Odisha
The steel sector in Odisha has far-reaching economic implications for the state and the nation.
1. Job Creation and Employment
Steel industries in Odisha have been instrumental in creating employment opportunities for the local population, contributing to poverty reduction and socioeconomic development.
2. Revenue Generation
The state government benefits from substantial revenue generated through taxes, royalties, and other contributions from the steel sector, which is then reinvested in infrastructure and welfare programs.
3. Growth of Ancillary Industries
The growth of steel industries has spurred the development of ancillary sectors such as transportation, logistics, and construction, further boosting economic growth.
4. Attracting Investments
Odisha’s steel industry has attracted significant domestic and foreign investments, further strengthening its position in the global steel market.
Environmental Concerns and Sustainable Practices
While the steel industry has brought economic prosperity, it has also faced environmental challenges.
1. Balancing Growth and Sustainability
The government and steel companies are working together to implement sustainable practices and minimize the environmental impact of steel production.
2. Technology Advancements
Investments in advanced technology and cleaner production methods are transforming Odisha’s steel industry into an environmentally responsible sector.
List of Steel Industries in Odisha and production
SL | Company/Project | District | Location | Product | Date of MoU | MoU Capacity in MTPA | Install Capacity in MTPA | CAPA_MOU(CPP) | Investment as per MoU in Cr. | Investment made so far in Cr. |
---|---|---|---|---|---|---|---|---|---|---|
1 | AARTI STEELS LIMITED | Cuttack | Ghantikhal, Athagarh | STEEL | 10/1/2003 | 0.50 | 0.20 | 50.00 | 886.00 | 711.46 |
2 | ACTION ISPAT AND POWER(P) LTD. | Jharsuguda | Pandiripathar and Marakuta | STEEL | 11/27/2004 | 0.25 | 0.25 | 30.00 | 270.00 | 723.73 |
3 | ADHUNIK METALIKS LIMITED | Sundargarh | Chadrihariharpur, Rourkela | STEEL | 10/1/2003 | 0.41 | 0.41 | 70.00 | 400.00 | 2,339.22 |
4 | ARYAN ISPAT & POWER PVT. LTD. | Sambalpur | Bomaloi, Rengali | STEEL | 11/27/2004 | 0.30 | 0.00 | 45.00 | 393.14 | 347.04 |
5 | BHUSHAN POWER & STEEL LTD. | Sambalpur | Telkai, Lapanga | STEEL | 5/15/2002 | 2.80 | 2.80 | 155.00 | 5,828.15 | 42,671.00 |
6 | BHUSHAN STEEL LIMITED | Dhenkanal | Meramandali | STEEL | 11/3/2005 | 6.00 | 6.00 | 155.00 | 5,828.15 | 42,000.00 |
7 | BRAND STEEL & POWER PVT. LTD. | Keonjhar | Palaspanga | STEEL | 11/3/2005 | 0.27 | 0.00 | 24.00 | 307.54 | 119.00 |
8 | BRG IRON & STEEL CO. PVT. LTD. | Dhenkanal | Kurunti | STEEL | 5/4/2005 | 0.26 | 0.26 | 0.00 | 228.05 | 883.91 |
9 | BRAHMANI RIVER PALLETS LIMITED | Keonjhar & Jajpur | Barbil/ Duburi | PELLET | 3/15/2007 | 4.00 | 4.00 | 0.00 | 1,485.00 | 2,074.64 |
10 | CONCAST STEEL & POWER LTD. | Jharsuguda | Kukurjanga, Badmal | STEEL | 8/26/2004 | 0.29 | 0.28 | 0.00 | 210.00 | 454.36 |
11 | CRACKERS INDIA (ALLOYS) LIMITED | Keonjhar | Gobardhanpur | STEEL | 12/22/2006 | 0.25 | 0.00 | 16.00 | 236.39 | 11.34 |
12 | DEEPAK STEEL & POWER LIMITED | Keonjhar | Topdihi, Barbil | STEEL | 5/4/2005 | 0.25 | 0.25 | 10.00 | 195.31 | 0.00 |
13 | THAKUR PRASAD SAO & SONS PVT. LTD. UNIT-IV | Jharsuguda | Lahandabud | STEEL | 11/3/2005 | 0.25 | 0.25 | 30.00 | 254.00 | 209.92 |
14 | ESSAR STEEL INDIA LIMITED | Jagasinghpur | Paradeep | STEEL | 4/21/2005 | 4.00 | 0.00 | 1,000.00 | 10,721.00 | 3,500.00 |
15 | JAI BALAJI JYOTI STEELS LIMITED | Sundargarh | Tanisar,Near Lathikata | STEEL | 11/3/2005 | 0.33 | 0.00 | 40.00 | 321.14 | 112.80 |
16 | JAIN STEEL & POWER LIMITED | Jharsuguda | Duriaga | STEEL | 5/4/2005 | 0.30 | 0.00 | 38.00 | 251.77 | 0.00 |
17 | JINDAL STAINLESS LIMITED | Jajpur | Duburi, Kalinganagar | STEEL | 6/9/2005 | 1.60 | 1.60 | 550.00 | 6,628.00 | 9,923.00 |
18 | JINDAL STEEL & POWER LIMITED | Angul | Benification Plant at Deojhar, Keonjhar and Steel Plant at Angul | STEEL | 11/3/2005 | 6.00 | 1.50 | 900.00 | 13,135.02 | 24,744.00 |
19 | MAHESWARI ISPAT PRIVATE LIMITED | Cuttack | Khutuni, Rampei | STEEL | 11/27/2004 | 0.25 | 0.25 | 15.00 | 210.00 | 0.00 |
20 | MAITHAN ISPAT LTD. | Jajpur | Duburi, Kalinganagar | STEEL | 11/27/2004 | 0.27 | 0.27 | 25.00 | 335.25 | 684.03 |
21 | MGM MINERALS LTD. | Dhenkanal | Nimidhia, Motonga | STEEL | 12/22/2006 | 0.25 | 0.00 | 16.00 | 208.10 | 290.58 |
22 | MSP METALLICKS LIMITED | Jharsuguda | Marakuta | STEEL | 11/27/2004 | 0.26 | 0.11 | 25.00 | 260.59 | 0.00 |
23 | NARBHERAM POWER AND STEEL PVT. LTD. (Formerly SCAW Ind. Pvt. Ltd.) | Dhenkanal | Gundichapara | STEEL | 10/1/2003 | 0.80 | 0.04 | 100.00 | 824.00 | 0.00 |
24 | OCL IRON AND STEEL LIMITED | Sundargarh | Rajgangpur | STEEL | 11/27/2004 | 0.25 | 0.13 | 18.00 | 204.21 | 975.32 |
25 | ORISSA SPONGE IRON & STEEL LIMITED | Keonjhar | Palaspanga | STEEL | 8/26/2004 | 1.00 | 0.10 | 144.00 | 1,137.00 | 0.00 |
26 | PATNAIK STEELS AND ALLOYS LIMITED | Keonjhar | Purunapani, Joda | STEEL | 5/4/2005 | 0.27 | 0.10 | 50.00 | 337.42 | 183.34 |
27 | RATHI STEEL & POWER LTD. | Sambalpur | Potapalli, Sikridi | STEEL | 5/4/2005 | 0.30 | 0.30 | 25.00 | 272.85 | 0.00 |
28 | RUNGTA MINES LIMITED | Sundargarh & Dhenkana | Kamando near Koira, Sundargarh and Jharband Dhenkanal | STEEL | 11/3/2005 | 2.00 | 0.60 | 315.00 | 2,275.00 | 575.65 |
29 | SHRI JAGANNATH STEELS & POWER LTD. (Formerly Beekay Steels and Power Ltd.) | Keonjhar | Uliburu, Barbil | STEEL | 5/4/2005 | 0.28 | 0.12 | 32.00 | 319.80 | 204.00 |
30 | SHYAM METALICS AND ENERGY LTD. | Sambalpur | Pandoloi, Rengali | STEEL | 2/9/2004 | 0.27 | 0.10 | 25.00 | 224.71 | 1,107.00 |
31 | SMC POWER GENERATION LIMITED | Jharsuguda | Hirma | STEEL | 12/26/2003 | 0.40 | 0.25 | 83.00 | 455.00 | 496.00 |
32 | SREE METALIKS LIMITED | Keonjhar | Loidapara, Barbil | STEEL | 11/27/2004 | 0.25 | 0.25 | 8.00 | 190.44 | 0.00 |
33 | SURENDRA MININGS INDUSTERIES (P) LTD. | Sundargarh | Barahamusa, Bonai | STEEL | 12/22/2006 | 0.25 | 0.25 | 16.00 | 221.62 | 140.45 |
34 | TATA STEEL LTD. | Jajpur | Duburi, Kalinganagar | STEEL | 11/17/2004 | 6.00 | 3.00 | 120.00 | 15,400.00 | 23,319.00 |
35 | VIRAJ STEEL & ENERGY PVT. LTD. | Sambalpur | Pandaloi, Gurupali | STEEL | 5/4/2005 | 0.30 | 0.30 | 16.00 | 207.00 | 259.32 |
36 | VISA STEEL LIMITED | Jajpur | Duburi, kalinganagar | STEEL | 12/26/2003 | 1.00 | 1.00 | 16.00 | 345.78 | 3,357.10 |
37 | AMTEK METAL & MINING LIMITED | Cuttack | Tangi | STEEL | 3/19/2010 | 2.00 | 0.00 | 500.00 | 15,820.00 | 0.00 |
38 | ATHA MINES PRIVATE LIMITED | Dhenkanal | Tarkebeda | STEEL | 1/29/2008 | 0.25 | 0.00 | 27.00 | 291.60 | 0.00 |
39 | DEOMINES & MINERALS PRIVATE LIMITED | Sundargarh | Bonai | STEEL | 10/1/2003 | 0.33 | 0.00 | 53.00 | 316.00 | 0.00 |
40 | KONARK ISPAT LTD. | Jharsuguda | Hirma | STEEL | 5/4/2005 | 0.25 | 0.00 | 20.00 | 196.50 | 5.24 |
41 | MONNENT ISPAT & ENERGY LIMITED | Angul | Nisa | STEEL | 11/27/2004 | 0.25 | 0.00 | 40.00 | 281.09 | 9.69 |
42 | PRADHAN STEEL AND POWER PRIVATE LIMITED | Cuttack | Athagarh,Dhurusia | STEEL | 1/29/2008 | 0.50 | 0.00 | 24.00 | 606.00 | 0.00 |
43 | SSL ENERGY LIMITED | Ganjam | Parlur | STEEL | 12/21/2006 | 3.00 | 0.00 | 200.00 | 8,609.00 | 0.00 |
44 | TECTON ISPAT PRIVATE LIMITED | Dhenkanal | Tarakabeda | STEEL | 1/29/2008 | 0.25 | 0.00 | 24.00 | 227.13 | 0.00 |
45 | UTTAM GALVA STEELS LIMITED | Keonjhar | Palasponga | STEEL | 10/13/2006 | 3.00 | 0.00 | 210.00 | 8,987.00 | 0.00 |
46 | WELSPUN POWER & STEEL LIMITED | Cuttack | Tangi Choudwar of Cuttack and Darpani of Jajpur | STEEL | 10/11/2006 | 3.00 | 0.00 | 150.00 | 6,103.80 | 0.00 |
Also Visit-Textile Industries In Odisha