Mayurbhanj District Odisha- Latest Information(2023)
Mayurbhanj district is located in the state of Odisha, India. It is situated in the northern part of Odisha. Mayurbhanj district is one of the 30 districts in Odisha state in eastern India. It is the largest district of Odisha by area. Its headquarters are at Baripada. Other major towns are Rairangpur, Karanjia, and Bahalda.
Geography:
Location: Mayurbhanj district is bordered by the districts of Balasore to the east, Keonjhar to the south, West Singhbhum district of Jharkhand to the west, and Kendujhar district of Odisha to the southwest and lies between the 21° 34′ N and 22° 33′ N latitudes and 86° 41′ E and 87° 40′ E longitudes. It is the largest district in Odisha in terms of area. |
Topography: The district has a diverse topography with hills, plateaus, valleys, and plains. It is situated in the eastern part of the Chota Nagpur Plateau, which extends into Jharkhand. The Simlipal range of hills runs through the district, and the landscape is characterized by undulating terrain. |
Rivers: Several rivers flow through Mayurbhanj district, including the Subarnarekha, Budhabalanga, Baitarani, and Burhabalanga. These rivers are important for irrigation, agriculture, and supporting the local ecosystem. The Subarnarekha River forms a part of the district’s eastern border with Balasore district. |
Forests: Mayurbhanj district is known for its rich forest resources. It is home to the Simlipal National Park, which is one of the largest tiger reserves in India and a UNESCO World Heritage Site. The district has dense forests with a variety of flora and fauna, including numerous species of trees, mammals, birds, and reptiles. |
Climate: The district experiences a tropical monsoon climate. Summers are hot and humid, with temperatures ranging from 30°C to 45°C (86°F to 113°F). The monsoon season lasts from June to September, bringing heavy rainfall. Winters are relatively cool, with temperatures ranging from 15°C to 25°C (59°F to 77°F). |
Minerals: Mayurbhanj district has rich mineral resources. It is known for its deposits of iron ore, manganese, chromite, limestone, and quartz. Mining activities contribute to the district’s economy. |
Communication:
By Air: The nearest International Airport from Baripada is Dum Dum Airport, Kolkata, roughly 195 Km from Baripada. The other nearest airport to Baripada is Biju Patnaik Airport, Bhubaneshwar, 207 Kms from Baripada. By Rail: The city of Baripada is well connected to many places in India like Balasore, Bhubaneswar, Kolkata, Jamshedpur, and Cuttack. By Road: Baripada is 60 Kms from Balasore, 103 Kms from Kharagpur, 163 Kms from Jamshedpur, 231 Kms from Cuttack, 255 Kms from Bhubaneswar, and 368 Kms from Rourkela. It is also connected with other cities such as Sambalpur, Puri, Bolangir, Bhadrak, Jhargram, Angul, Ranchi, and Kolkata via Odisha State Road Transport Corporation and some private travel services. |
Divisions:
Sub-Divisions | 1. Bamanghati 2. Baripada 3. Kaptipada 4. Panchapid |
Blocks | 1. Bahalada, 2. Bangiriposi, 3. Baripada, 4. Barsahi, 5. Betanati 6. Bijatola, 7. Bisoi, 8. Gopabandhunagar, 9. Jamada, 10. Jashipur 11. Kaptipada, 12. Karanjia, 13. Khunta, 14. Kuliana 15. Kusumi 16. Moroda, 17. Rairangpur, 18. Raruan, 19. Rasagobindpur 20. Samakhunta, 21. Saraskana, 22. Sukuruli, 23. Suliapada, 24. Thakurmunda 25. Tiring, 26. Udala |
Tahasils | 1. Bahalada, 2. Bangiriposi, 3. Baripada, 4. Barsahi, 5. Betanati 6. Bijatola, 7. Bisoi, 8. Gopabandhunagar, 9. Jamada, 10. Jashipur 11. Kaptipada, 12. Karanjia, 13. Khunta, 14. Kuliana 15. Kusumi 16. Moroda, 17. Rairangpur, 18. Raruan, 19. Rasagobindpur 20. Samakhunta, 21. Saraskana, 22. Sukuruli, 23. Suliapada, 24. Thakurmunda 25. Tiring, 26. Udala |
Panchayats | 138 Nos |
Villages | 1322 Nos |
Parliamentary Constituencies | 1. Mayurbhanj |
Assembly Constituencies | 1. Jashipur, 2. Saraskana, 3. Rairangpur, 4. Bangriposi, 5. 30-Karanjia 6. Udala, 7. Badasahi, 8. Baripada, 9. Morada |
Police Stations:
SL.No. | Name |
---|---|
1 | Badampahad PS |
2 | Badasahi PS |
3 | Bahalda PS |
4 | Baisinga PS |
5 | Bangiriposi PS |
6 | Baripada Sadar PS |
7 | Baripada Town PS |
8 | Betnoti PS |
9 | Bisoi PS |
10 | Chandua PS |
11 | Energy PS Baripada |
12 | Energy PS Rarirangpur |
13 | Ghagarbeda PS |
14 | Gorumahisani PS |
15 | Jamda PS |
16 | Jashipur PS |
17 | Jharpokharia PS |
18 | Kaptipada |
19 | Karanjia PS |
20 | Khunta PS |
21 | Kuliana PS |
22 | Mahuldiha PS |
23 | Moruda PS |
24 | Rairangapur Rural PS |
25 | Rairangpur Town PS |
26 | Raruan PS |
27 | Rasgobindapur PS |
28 | Sarat PS |
29 | Suliapada PS |
30 | Thakurmunda PS |
31 | Tiring PS |
32 | Udala PS |
NACs
Karanjia NAC At/Po-Karanjia, Dist-Mayurbhanj |
Udala NAC At/Po-Udala, Dist-Mayurbhanj |
Other Information:
Country | India |
---|---|
State | Odisha |
Headquarters | Baripada |
Total Area | 10,418 km2 (4,022 sq mi) |
Elevation | 559.31 m (1,835.01 ft) |
Official Languages | Odia and English |
Local Languages | Santali, Ho, Mundari, Kurmali, Bengali |
Time zone | UTC+5:30 (IST) |
PIN Codes | 757xxx |
Vehicle registration | OD-11 |
Precipitation | 1,648.2 millimeters (64.89 in) |
Helpline Numbers:
Sl No | Name | Contact Nos |
---|---|---|
1 | Child Helpline | 1098 |
2 | Police | 100 |
3 | Fire | 101 |
4 | State Level: Student HelpLine (Tollfree) | 1800 345 6722 |
5 | District Level: SAMPARKA Helpline | 1800 345 6732 |
6 | Help line no for Women in distress | 1091 |
7 | Citizen’s Call Center | 155300 |
8 | Ambulance Helpline | 108/102 |
9 | COVID-19 State Helpline | 104 |
10 | COVID-19 State Special Tele Medicine Helpline | 14410 |
STD Codes of the District:
Area | STD Code |
---|---|
Baripada Sadar | 06792 |
Rairangpur Sadar | 06794 |
Betanati | 06793 |
Bangiriposi | 06791 |
Karanjia Sadar | 06796 |
Udala | 06795 |
Rasgobindpur | 06793 |
Muguda | 06793 |
Suliapada | 06792 |
Kuliana | 06791 |
Saraskana | 06791 |
Samkhunta | 06792 |
Badasahi | 06792 |
Badakhunta | 06795 |
Gopabandhunagar | 06795 |
Kaptipada | 06795 |
Raruan | 06797 |
Sukuruli | 06797 |
Jasipur | 06797 |
Thakurmunda | 06796 |
Kusumi | 06794 |
Bisoi | 06794 |
Bijitola | 06794 |
Jamada | 06794 |
Bahalada | 06794 |
Tiring | 06794 |
Tourist Places:
Bhimkund | |
Devkund | |
Khiching | |
Jagannath Temple | |
Maa Ambika Temple | |
Ramtirtha | |
Similipal |
Colleges/Universities:
North Odisha University Sri Ram Chandra Vihar, Takatpur, Baripada, Mayurbhanj, Odisha-757003 Website Link : http://www.nou.nic.in Pandit Raghunath Murmu Medical College & Hospital, Baripada At/Po-Baripada, Dist-Mayurbhanj, PIN-757001 Email : prmmchbaripada[at]gmail[dot]com Website Link : http://prmmchbaripada.in/ Government Polytechnic Mayurbhanj Tikarpada, Poda Astia, Baripada, Mayurbhanj, Odisha, Pin-757049 Website Link : http://gpmayurbhanj.org.in/ |