Urban Local Bodies in Odisha: Governance, Functions, and A Comprehensive Guide(2023-24)
(ULB)Urban Local Bodies in Odisha, India, are an essential part of the state’s urban governance structure. These bodies are responsible for the administration and management of various urban areas, including cities, municipalities, and other urban centers. The primary purpose of Urban Local Bodies is to ensure the efficient delivery of civic services, infrastructure development, and overall urban development within their respective jurisdictions.
- Municipal Corporations: Odisha has several municipal corporations, including Bhubaneswar, Cuttack, Berhampur, and Sambalpur. Municipal corporations are responsible for the administration of large urban areas and have a wide range of functions, including urban planning, infrastructure development, waste management, and revenue collection.
- Municipalities: Apart from municipal corporations, there are numerous municipalities spread across the state. These municipalities have varying degrees of administrative and financial autonomy and are responsible for managing smaller urban areas. They also oversee services such as water supply, sanitation, and local taxation.
- Notified Area Councils (NACs): NACs are urban areas that are not formally categorized as municipalities but have been granted limited local self-government powers. They play a crucial role in the development and administration of peri-urban and emerging urban areas.
Key components and functions of Urban Local Bodies in Odisha:
- Functions: Urban Local Bodies in Odisha perform a range of functions, including urban planning, land use regulation, road construction, and maintenance, provision of clean drinking water, solid waste management, sewage and sanitation services, public health, and local taxation.
- Elections and Representation: Members of Urban Local Bodies, such as municipal corporations and municipalities, are elected through periodic elections. These elected representatives, including mayors, chairpersons, and councilors, play a significant role in decision-making and governance at the urban level.
- Financial Autonomy: Urban Local Bodies generate revenue through property taxes, user charges, and grants from the state government. This financial autonomy allows them to fund local infrastructure projects and provide essential services to residents.
- Urban Development Plans: ULBs in Odisha are responsible for preparing and implementing urban development plans, including Master Plans and City Development Plans, to guide the growth and development of urban areas in a sustainable and organized manner.
- Community Participation: Many ULBs in Odisha actively engage with the local community through ward-level committees and public consultations to ensure that the needs and aspirations of residents are taken into account in urban planning and decision-making processes.
- State Government Support: The state government of Odisha plays a vital role in supporting ULBs through policy formulation, financial grants, and capacity building to enhance their effectiveness in delivering services and promoting urban development.
Name of the Urban Local Bodies in Odisha
Sl | District | ULB Name |
1 | Angul | Angul (Municipality) |
2 | Angul | Athmallik (NAC) |
3 | Angul | Talcher (Municipality) |
4 | Bolangir | Bolangir (Municipality) |
5 | Bolangir | Kantabanjhi (NAC) |
6 | Bolangir | Patnagarh (NAC) |
7 | Bolangir | Tusura (NAC) |
8 | Bolangir | Titlagarh (Municipality) |
9 | Balasore | Balesore (Municipality) |
10 | Balasore | Jaleswar (Municipality) |
11 | Balasore | Nilagiri (NAC) |
12 | Balasore | Soro (Municipality) |
13 | Bargarh | Baragarh (Municipality) |
14 | Bargarh | Padampur (NAC) |
15 | Bargarh | Barapalli (NAC) |
16 | Bargarh | Attabira (NAC) |
17 | Bargarh | Bijepur (NAC) |
18 | Bhadrak | Bhadrak (Municipality) |
19 | Bhadrak | Basudevpur (Municipality) |
20 | Bhadrak | Chandbali (NAC) |
21 | Bhadrak | Dhamnagar (NAC) |
22 | Boudh | Boudhgarh (NAC) |
23 | Cuttack | Athgarh (NAC) |
24 | Cuttack | Banki (NAC) |
25 | Cuttack | Chodwar (Municipality) |
26 | Cuttack | Cuttack (Municipal Corporation) |
27 | Deogarh | Deogarh (Municipality) |
28 | Dhenkanal | Bhuban (NAC) |
29 | Dhenkanal | Dhenkanal (Municipality) |
30 | Dhenkanal | Kamakhyanagar (NAC) |
31 | Dhenkanal | Hindol (NAC) |
32 | Gajapati | Paralakhemundi (Municipality) |
33 | Gajapati | Kashinagar (NAC) |
34 | Ganjam | Aska (NAC) |
35 | Ganjam | Belaguntha (NAC) |
36 | Ganjam | Berhampur (Municipal Corporation) |
37 | Ganjam | Bhanjanagar (NAC) |
38 | Ganjam | Buguda (NAC) |
39 | Ganjam | Chatrapur (NAC) |
40 | Ganjam | Chikiti (NAC) |
41 | Ganjam | Digapahandi (NAC) |
42 | Ganjam | Ganjam (NAC) |
43 | Ganjam | Gopalpur (NAC) |
44 | Ganjam | Hinjilcut (NAC) |
45 | Ganjam | Kavisuryanagar (NAC) |
46 | Ganjam | Khallikot (NAC) |
47 | Ganjam | Kodala (NAC) |
48 | Ganjam | Polosara (NAC) |
49 | Ganjam | Purusottampur (NAC) |
50 | Ganjam | Rambha (NAC) |
51 | Ganjam | Soroda (NAC) |
52 | Jagatsinghpur | Jagatsinghpur (Municipality) |
53 | Jagatsinghpur | Paradeep (Municipality) |
54 | Jajpur | Jajpur (Municipality) |
55 | Jajpur | Vyasanagar (Municipality) |
56 | Jharsuguda | Belpahar (Municipality) |
57 | Jharsuguda | Brajarajnagar(Municipality) |
58 | Jharsuguda | Jharsuguda (Municipality) |
59 | Kalahandi | Bhawanipatna (Municipality) |
60 | Kalahandi | Junagarh (NAC) |
61 | Kalahandi | Dharmagarh (NAC) |
62 | Kalahandi | Kesinga (NAC) |
63 | Kandhamal | Baliguda (NAC) |
64 | Kandhamal | G. Udayagiri (NAC) |
65 | Kandhamal | Phulbani (Municipality) |
66 | Kendrapada | Kendrapada (Municipality) |
67 | Kendrapada | Pattamundai (Municipality) |
68 | Keonjhargarh | Anandapur (Municipality) |
69 | Keonjhargarh | Barbil (Municipality) |
70 | Keonjhargarh | Champua (NAC) |
71 | Keonjhargarh | Joda (Municipality) |
72 | Keonjhargarh | Keonjhargarh (Municipality) |
73 | Khurda | Bhubaneswar (Municipal Corporation) |
74 | Khurda | Balugaon (NAC) |
75 | Khurda | Banapur (NAC) |
76 | Khurda | Jatni (Municipality) |
77 | Khurda | Khurda (Municipality) |
78 | Koraput | Jeypore (Municipality) |
79 | Koraput | Koraput (Municipality) |
80 | Koraput | Kotpad (NAC) |
81 | Koraput | Sunabeda (Municipality) |
82 | Malkangiri | Malkangiri (Municipality) |
83 | Malkangiri | Balimela (NAC) |
84 | Mayurbhanj | Baripada (Municipality) |
85 | Mayurbhanj | Karanjia (NAC) |
86 | Mayurbhanj | Rairangpur (Municipality) |
87 | Mayurbhanj | Udala (NAC) |
88 | Nayagarh | Khandapara (NAC) |
89 | Nayagarh | Daspalla (NAC) |
90 | Nayagarh | Ranpur (NAC) |
91 | Nayagarh | Nayagarh (Municipality) |
92 | Nayagarh | Odagaon (NAC) |
93 | Nawarangpur | Nawarangpur (Municipality) |
94 | Nawarangpur | Umerkote (Municipality) |
95 | Nuapada | Khariar (NAC) |
96 | Nuapada | Khariar Road (NAC) |
97 | Nuapada | Nuapada (NAC) |
98 | Puri | Konark (NAC) |
99 | Puri | Nimapara (NAC) |
100 | Puri | Pipili (NAC) |
101 | Puri | Puri (Municipality) |
102 | Rayagada | Gudari (NAC) |
103 | Rayagada | Gunupur (NAC) |
104 | Rayagada | Rayagada (Municipality) |
105 | Sambalpur | Kuchinda (NAC) |
106 | Sambalpur | Redhakhol (NAC) |
107 | Sambalpur | Sambalpur (Municipal Corporation) |
108 | Subarnapur | Binika (NAC) |
109 | Subarnapur | Sonepur (Municipality) |
110 | Subarnapur | Tarva (NAC) |
111 | Sundargarh | Biramitrapur (Municipality) |
112 | Sundargarh | Rajgangpur (Municipality) |
113 | Sundargarh | Sundargarh(Municipality) |
114 | Sundargarh | Rourkela (Municipal Corporation) |
Visit Also-Blocks In Odisha