Textile Industries in Odisha: Exploring the Rich Tradition and Craftsmanship(2023)
In the colorful tapestry of India’s textile industry, Odisha emerges as a vibrant thread, renowned for its rich tradition of weaving and its promising modern textile sector. The Textile Industries in Odisha is not just a sector; it’s a testament to the state’s cultural heritage and economic growth.
Weaving the Fabric of Tradition: A Glimpse into Odisha’s Textile Heritage
Odisha’s tryst with textiles dates back centuries, and understanding its historical context is essential to appreciate its present-day significance.
1. A Legacy of Handloom Weaving
The state has a rich legacy of handloom weaving, with techniques passed down through generations. From intricate Ikat patterns to the graceful Sambalpuri sarees, Odisha’s handloom tradition is a treasure trove of artistry.
2. Cultural Significance
Textiles play a pivotal role in Odisha’s culture, with garments and fabrics used in rituals, festivals, and daily life. These textiles often tell stories of deities, mythology, and local traditions.
3. Pattachitra: The Art of Cloth Painting
Pattachitra, a traditional cloth painting art form, is a unique aspect of Odisha’s textile heritage. Explore the world of vibrant narratives depicted on cloth canvases.
The Modern Landscape: Textile Hubs of Odisha
While traditional handloom weaving continues to thrive, Odisha has also embraced modern textile manufacturing and emerged as a hub for textile industries.
1. Bhilwara Textile Hub
Bhilwara, in the Kalahandi district, has transformed into a textile hub, attracting investments and generating employment. Learn how this region is contributing to the state’s textile prowess.
2. Powerloom Clusters
Odisha has witnessed the growth of powerloom clusters, particularly in Bargarh and Sambalpur. Discover the mechanized magic behind mass textile production.
3. Export-Oriented Units (EOUs)
The state is home to several Export-Oriented Units, specializing in textile exports. These units produce high-quality garments and fabrics that find their way into international markets.
Economic Impact and Empowerment
The textiles industry in Odisha goes beyond fabric; it weaves economic opportunities and empowers communities.
1. Employment Generation
From skilled weavers to workers in textile mills, the sector provides employment to a significant portion of the state’s population, reducing unemployment rates.
2. Women Empowerment
Women constitute a substantial workforce in the handloom sector. Explore how textile production has empowered women economically and socially.
3. Export Earnings
Textile exports from Odisha contribute to the state’s revenue and foreign exchange earnings, further strengthening its economy.
Sustainable Practices and Revival Efforts
In an era of sustainability, Odisha’s textiles industry is also embracing eco-friendly practices and revival initiatives.
1. Eco-Friendly Dyeing Techniques
Learn about the shift towards natural dyes and eco-friendly dyeing processes, reducing the environmental footprint of textile production.
2. Revival of Traditional Crafts
Efforts are underway to revive traditional crafts and empower artisans. Discover how organizations and government initiatives are preserving and promoting these heritage skills.
List of Textile Industries in Odisha
Manufacture Of Textiles Public Companies List in Odisha
Sl | Company Name | District | Inc Date |
---|---|---|---|
1 | Orissa Artisans And Weavers Limited | Cuttack | 2010-10-26 |
2 | Akhandalmani Spinners And Exporters Limited. | Cuttack | 1993-07-05 |
3 | Mayurbhanj Textiles Ltd | Mayurbhanj | 1942-09-25 |
4 | Kalinga Textiles Ltd | Sundergarh | 1955-05-18 |
5 | Orissa Spinning Mills Ltd | Sundergarh | 1975-03-26 |
6 | Lingaraj Textiles Limited | Khorda | 1981-08-29 |
7 | Orissa State Textile Corpn Ltd | Jharsuguda | 1981-09-10 |
8 | Sbs Cold Storage Limited | Cuttack | 2002-10-17 |
9 | Orissa Textiles And Steels Ltd | Cuttack | 1974-08-21 |
Manufacture Of Textiles Private Companies List in Odisha
Sl | Company Name | District | Inc Date |
---|---|---|---|
1 | Dreamie Gallerie Private Limited | Sundergarh | 2011-01-24 |
2 | Fzone Vastra Private Limited | Khorda | 2018-05-31 |
3 | Cross Border Fashion Private Limited | Puri | 2019-11-11 |
4 | Vogue Garments Pvt.ltd. | Khorda | 1989-06-20 |
5 | Star Sizing And Processing Private Limited | Nayagarh | 1995-05-31 |
6 | Indera Ethnics And Designs Private Limited | Sundergarh | 2005-02-07 |
7 | Pragati Textiles Pvt.ltd. | Khorda | 1987-06-01 |
8 | Anuradha Syntetics Pvt Ltd | Cuttack | 1987-11-19 |
9 | Kanhu Textile Pvt Ltd | Cuttack | 1987-12-02 |
10 | Ajay Textiles And Industries Pvt. Ltd. | Cuttack | 1989-04-28 |
11 | Anil Textiles And Industries Pvt. Ltd. | Cuttack | 1989-04-28 |
12 | Sri Ramchandra Handloom Pvt. Ltd. | 1989-11-29 | |
13 | Duro Apparels Private Limited | Khorda | 2004-12-06 |
14 | Ramgopal Agro Tech Private Limited | Rayagada | 2005-07-19 |
15 | Grc Garments Private Limited | Cuttack | 2008-02-11 |
16 | Iris Text Processors Private Limited | Khorda | 2011-07-29 |
17 | Sureswari Textiles Pvt Ltd | Khorda | 1982-07-09 |
18 | Saha Processors Pvt Ltd | Mayurbhanj | 1985-01-29 |
19 | Risingsun Sizing And Processing Pvt Ltd | Cuttack | 1985-03-19 |
20 | Maruti Textiles (orissa) Pvt Ltd | Khorda | 1989-03-20 |
21 | Lucky Textiles Pvt Ltd | Cuttack | 1989-03-20 |
22 | A K Textiles Pvt Ltd | Cuttack | 1989-03-20 |
23 | Budhia Sunthetics Pvt Ltd | Cuttack | 1989-03-20 |
24 | B B Infotech Private Limited | Jharsuguda | 1989-06-12 |
25 | Durga Silk Industries Pvt. Ltd. | Ganjam | 1993-12-21 |
26 | Tarun Shree Cotton Private Limited | Rayagada | 1999-05-31 |
27 | Sri Jagannath Cotton Ginning And Pressing Private Limited | Rayagada | 1999-07-20 |
28 | Chandana Agro Tech Private Limited | Rayagada | 2003-08-13 |
29 | Jaydurga Ginning Mills Private Limited | 2004-08-19 | |
30 | Pratibha Textile Pvt Ltd | Khorda | 1987-06-01 |
31 | Sanjay Textile Industries Pvt Ltd | Cuttack | 1987-12-02 |
32 | Utkal Scientific Dyers Pvt Ltd | Ganjam | 1983-05-10 |
33 | Bhimapatra And Company Pvt Ltd | Puri | 1989-03-29 |
34 | Premier Threads Pvt. Ltd. | Khorda | 1987-03-11 |
35 | Delite Cotgin Private Limited | 1998-12-18 | |
36 | Ikat India Producer Company Limited | Sonapur | 2010-04-21 |
37 | Sonepur Art Textile Private Limited | Sonapur | 2010-04-23 |
38 | Sri Ram Orissa Ikat Handloom Private Limited | Sonapur | 2010-04-23 |
39 | Siddarth Cotex Private Limited | Sonapur | 2010-08-27 |
40 | Maa Mangla Cotton Private Limited | Balangir | 2012-01-19 |
41 | Tarun Shree Cotton Spintex Private Limited | Rayagada | 2012-06-18 |
42 | Bhagyalaxmi Organic Private Limited | Kalahandi | 2012-07-12 |
43 | Yasasvi Agro Tech Private Limited | Rayagada | 2014-05-28 |
44 | Uet Textiles Private Limited | Khorda | 2014-10-30 |
45 | Hp Enterprises Private Limited | Khorda | 2016-02-11 |
46 | Kalinga Processors Pvt Ltd | Mayurbhanj | 1980-04-18 |
47 | Sonepur Techno Engineering Private Limited | Sonapur | 2010-04-23 |
48 | Utkal Textiles Co. Private Limited | Bargarh | 1996-03-13 |
49 | Shree Krishna Fabspin Private Limited | Bargarh | 1999-01-01 |
50 | Anushree Retails Private Limited | Balangir | 2009-01-12 |
51 | Shirdisai Ginning And Pressing Private Limited | Rayagada | 2013-02-06 |
52 | Srujanika Apparel And Craft Producer Company Limited | Ganjam | 2016-01-29 |
53 | Kalinga Jute Products Pvt Ltd | Dhenkanal | 1975-01-16 |
54 | Jaikishan Dass Mall Jute Products Pvt Ltd | Baleswar | 1975-06-05 |
Manufacture Of Textiles Inactive Companies in Odisha
Sl | Company Name | District | Inc Date |
---|---|---|---|
1 | Gspl (india) Limited | 1987-11-19 | |
2 | Orissa Polyfibres Limited | Dhenkanal | 1998-12-11 |
3 | Nucleus Textile Private Limited | Khorda | 1998-09-24 |
4 | Nirmala Cotton Mills Private Limited | Nayagarh | 2000-10-03 |
5 | Orissa State Handloom Development Corpn Ltd | Khorda | 1977-02-01 |
6 | Cotfin Ginners India Ltd. | Cuttack | 1986-10-08 |
7 | Maruti Jute Products Pvt. Ltd. | Cuttack | 1989-11-20 |
8 | Orissa Cotton Mills Ltd | Cuttack | 1946-09-14 |
9 | Orissa Textile Mills Ltd | Cuttack | 1946-01-25 |
10 | Sambalpur Weaving Dyeing And Jeneral Ind Ustries Limited | Sambalpur | 1948-11-11 |
11 | Orient Weaving Mills Private Limited | Cuttack | 1952-06-11 |
12 | Mayurbhanj Spinning And Weaving Mills Li Mited | Mayurbhanj | 1953-04-15 |
13 | Abs Spinning Orissa Ltd | 1980-01-04 | |
14 | Badrinath Processor Private Limited | Cuttack | 1982-07-09 |
15 | Maheswari Fabrics Pvt Ltd | Khorda | 1982-10-15 |
16 | Dilip Textile Mills Pvt Ltd | Cuttack | 1987-04-20 |
17 | Binapani Spindle Tape Manufacturing Co P Vt Ltd | Balangir | 1987-04-27 |
18 | Coastal Synthetics Pvt Ltd | 1987-05-11 | |
19 | Bubehari Textiles Pvt Ltd | Cuttack | 1987-06-12 |
20 | Regency Textiles And Woollen Industries India Limited | Khorda | 1990-05-30 |
21 | Exim Orissa Pvt Ltd | Khorda | 1991-02-26 |
22 | Balasore Synthetics Private Limited | Baleswar | 1997-12-12 |
23 | Craft Wonders Private Limited | Cuttack | 2006-09-13 |
24 | Konark Spinners Private Limited | 1997-10-23 | |
25 | Camma Textiles And Industries Limited. | Cuttack | 1989-09-28 |
26 | Orissa Jute And Cotton Mills Ltd | Cuttack | 1946-11-28 |
27 | Utkal Banijya Pvt Ltd | 1959-07-16 | |
28 | Basanti Textile Mills Pvt Ltd | Cuttack | 1984-03-16 |
29 | Amox Life Style Private Limited | Khorda | 2012-04-16 |
30 | Utkal Textiles Private Limited | Cuttack | 1946-09-06 |
31 | Jagannath Silk Mills Pvt Ltd | 1987-05-18 | |
32 | Prava Sarees Pvt Ltd | Cuttack | 1989-10-31 |
33 | Jagannath Samantray Textiles Private Lim Ited | Cuttack | 1990-02-01 |
34 | Banshidhar Onkarmal Private Limited | Sambalpur | 1995-03-10 |
35 | Laxmi Processing House Pvt Ltd | 1980-04-18 | |
36 | Bhatter Sizing And Weaving Mills Limited | Cuttack | 1996-02-09 |
Visit Also-Mining Industries In Odisha