Mining Industries In Odisha: Unearthing Wealth and Opportunities (2023)
In the vibrant tapestry of India’s industrial landscape, Odisha stands out as a jewel in the crown of mineral-rich states. With a diverse range of minerals and a history deeply intertwined with mining, the state has emerged as a powerhouse in the mining industry. In this comprehensive article, we delve into the fascinating world of Mining Industries In Odisha, exploring their significance, challenges, innovations, and the role they play in shaping the state’s economy.
Odisha’s Mineral Wealth
Odisha boasts a rich repository of minerals, making it a crucial player in India’s mining sector. Its mineral wealth includes iron ore, bauxite, chromite, coal, limestone, and dolomite, among others. These resources have fueled the growth of mining industries and attracted investments, driving economic development in the state.
1. Iron Ore Mining
Iron ore mining is the cornerstone of Odisha’s mining industry. The state is a leading producer of high-quality iron ore, primarily extracted from districts like Keonjhar and Sundergarh. This iron ore is in high demand, both nationally and internationally, serving as a critical raw material for steel production.
2. Bauxite and Chromite Mining
Beyond iron ore, Odisha is also renowned for its bauxite and chromite deposits. Bauxite, found mainly in regions like Kalahandi and Rayagada, is essential for aluminum production. Chromite, extracted from areas like Jajpur and Dhenkanal, is a key component in stainless steel production.
3. Coal Mining
The Talcher coalfields in Odisha are home to several coal mines, contributing significantly to domestic and industrial coal supply. Coal mining plays a vital role in powering India’s energy needs, with Odisha being a major contributor.
4. Limestone and Dolomite Mining
In addition to metals and coal, Odisha also mines limestone and dolomite. Districts like Koraput and Malkangiri are rich in these minerals, which find application in various industries, including cement production and agriculture.
Economic Significance
The mining sector in Odisha is not only a source of revenue but also a major employer. It provides direct and indirect employment opportunities to thousands, especially in mining regions, contributing significantly to the state’s socio-economic development.
Challenges in the Mining Industries In Odisha
The mining industry in Odisha has faced challenges related to land acquisition, environmental regulations, and addressing the socio-economic impacts on local communities. These challenges have required ongoing efforts to find effective solutions.
The Future of Mining Industries In Odisha
Looking ahead, Odisha’s mining industry is poised for further growth. The government’s commitment to ease of doing business, infrastructure development, and sustainable practices ensures that the sector will remain a vital contributor to the state’s economy.
Minerals are found in the district of Odisha
List of Mining Industries In Odisha
- Rajgangpur Area (Iron & Steel, Sponge Iron, Cement, Secondary steel. Melting and rolling mill & refractories and chemicals)
- Ib Valley area (Thermal power, Sponge iron, refractories, and coal mines)
- Hirakud area (Aluminum & rolling mills)
- Talcher-Angul area (Thermal power, Aluminum, Coal washeries, Ferro alloys, Coal mines)
- Choudwar area (Ferro alloys, Thermal power, pulp and paper, coke oven)
- Balasore area (pulp and paper, ferro alloys, rubber industries)
- Chandikhol (stone crusher, coke oven)
- Duburi (Integrated steel, ferro alloys, rubber industries)
- Paradeep area (fertilizer, seafood processing, petroleum coke)
- Khurda Tapang area (stone crusher)
- Joda Barbil area (iron, sponge iron, ferro alloys, iron ore crusher, mineral processing)
- Rayagada area (pulp and paper, ferro alloys)
PRODUCTION OF ORES/MINERALS IN THE STATE DURING THE LAST -27 YEARS(Quantity in Tons)
Sl | Ore/ Mineral | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97 | 1995-96 | 1994-95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnetite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sandstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Red Ochre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
4 | Feldspar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
5 | Lead ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18090 | 74015 | 93060 | 94370 | 94875 | 74580 | 88715 | 88542 |
6 | Asbestos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 127 | 0 | 450 | 1 | 24 | 113 | 10 |
7 | Gemstones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.2 | 72 | 14.4 | 0 | 846.15 | 365.1 | 160.3 | 133.24 | 694.6 | 1716.1 | 915.39 | 155.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Monazite | 0 | 0 | 0 | 3183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zircon | 0 | 0 | 0 | 6694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rutile | 0 | 0 | 0 | 8384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sillimanite | 0 | 0 | 0 | 17930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Garnet | 0 | 0 | 0 | 38376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ilmenite | 0 | 0 | 0 | 191492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Galena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
15 | Soapstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 4 | 3243 | 6415 | 14176 | 9677 | 4393 | 4261 | 1857 | 1451 | 1380 | 2413 | 2339 | 3200 | 5019 | 1791 |
16 | Kyanite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1930 | 3304 | 268 | 83 | 364 | 173 | 14 | 9 | 184 | 151 | 158 | 53 | 2 | 55 | 715 | 474 |
17 | Fireclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64740 | 82802 | 82030 | 98912 | 109369 | 162042 | 59959 | 49973 | 42000 | 49874 | 54979 | 64260 | 51416 | 87946 | 87454 | 95598 |
18 | Serpentinite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 804 | 0 | 0 | 3526 | 885 | 3825 | 29 | 49 | 81 | 6969 | 129 | 2428 | 5806 | 3226 | 2702 | 1102 | 2093 | 160 | 0 | 0 | 0 |
19 | Silica Sand | 0 | 0 | 0 | 0 | 0 | 0 | 421.1 | 0 | 779 | 89 | 0 | 0 | 3300 | 4500 | 1596 | 18069 | 20900 | 19000 | 18000 | 19820 | 10000 | 14640 | 19745 | 15695 | 17120 | 11800 | 14827 | 10500 |
20 | Chinaclay | 0 | 0 | 5404.5 | 181.9 | 197.3 | 18.5 | 6 | 0 | 0 | 0 | 1343 | 13401 | 17792 | 7146 | 9481 | 18211 | 9308 | 11111 | 5115 | 6530 | 5586 | 12437 | 9905 | 9651 | 10306 | 11114 | 11303 | 9313 |
21 | Quartz | 1336 | 2431.5 | 29.2 | 3728 | 4000 | 1278.9 | 0 | 279 | 1884 | 10 | 2455 | 4965 | 40167 | 63901 | 85524 | 49512 | 50021 | 22310 | 24734 | 24514 | 15121 | 41616 | 45881 | 31131 | 49142 | 90895 | 78425 | 65746 |
22 | Pyrophyllite | 5539 | 2987 | 5199 | 1018 | 500 | 0 | 4490 | 4389 | 4116 | 7106 | 8560 | 4646 | 17595 | 22997 | 13858 | 16390 | 17629 | 32237 | 84046 | 43318 | 40311 | 43500 | 50713 | 33040 | 40768 | 35864 | 36398 | 30195 |
23 | Sand Stowing | 6000 | 500 | 8500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54593 | 25734 | 107160 | 134011 | 155126 | 45659 | 23549 | 232354 | 150195 | 101424 | 283579 | 427579 | 238453 | 255413 | 161504 | 159914 | 88439 | 247248 |
24 | Ordinary Clay & Morrum | 13100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Pyroxenite | 16700 | 29585 | 11107.8 | 4130 | 35000 | 11096.8 | 0 | 0 | 0 | 0 | 23284 | 198219 | 242476 | 231366 | 241605 | 221455 | 275660 | 219143 | 202028 | 208118 | 171820 | 15316 | 1131 | 500 | 0 | 0 | 0 | 0 |
26 | Graphite | 152730.2 | 23367 | 70008.3 | 54641.5 | 18550.2 | 20156.5 | 17643.3 | 5134.7 | 10448 | 6786 | 30641 | 18897 | 25193 | 64047 | 65948 | 67027 | 31781 | 43536 | 34366 | 53055 | 45976 | 81665 | 84646 | 92308 | 64124 | 98566 | 90630 | 74699 |
27 | Quartzite | 180082.5 | 86668.06 | 72351.6 | 72542.75 | 62000 | 48360.5 | 50084.31 | 29817.43 | 45405 | 30111 | 14911 | 26918 | 99072 | 178438 | 206093 | 125613 | 139966 | 116345 | 96808 | 85548 | 35191 | 49048 | 37626 | 43866 | 59381 | 72923 | 59359 | 65729 |
28 | Min. Sand | 341450 | 354623 | 342156 | 0 | 249000 | 239000 | 0 | 0 | 179272 | 236238 | 243717 | 260100 | 247918 | 239093 | 238303 | 241976 | 273285 | 268781 | 230349 | 153684 | 213942 | 208583 | 200540 | 208712 | 133107 | 101038 | 112248 | 79590 |
29 | Manganese | 513952.56 | 503057.57 | 537736.79 | 477413.45 | 535000 | 627613.93 | 425271.96 | 357299.47 | 663708 | 530684 | 543166 | 629434 | 604246 | 950659 | 706207 | 730480 | 607286 | 1076923 | 698354 | 632864 | 536613 | 550297 | 526166 | 536471 | 530201 | 694330 | 648711 | 581661 |
30 | Dolomite | 1554158.59 | 1621046.35 | 1247345.79 | 1711502.25 | 1496467.94 | 1249995.12 | 1035242.83 | 460813.33 | 687763 | 1017025 | 1113685 | 1490112 | 1315384 | 1531186 | 1779874 | 1566192 | 14007971 | 1360344 | 1270951 | 1151745 | 1447133 | 1235396 | 1101156 | 954757 | 945617 | 1174784 | 1346165 | 1424254 |
31 | Chromite | 3773083.02 | 2787483.93 | 3917898.29 | 4064725.4 | 3647912.51 | 4129711.23 | 3102940.14 | 2134990.25 | 2855299 | 2884319 | 3793492 | 4302665 | 3408220 | 2794392 | 3284100 | 3722633 | 3290519 | 3423387 | 2879676 | 3287001 | 1760435 | 1931526 | 1752748 | 1402054 | 1439790 | 1356053 | 1656565 | 1122353 |
32 | Limestone | 7060033.39 | 7167464.44 | 5647131.18 | 5058883 | 5111000 | 4762094.72 | 4524561.6 | 3413260 | 3716005 | 3897790 | 3135393 | 3809086 | 2708619 | 3071180 | 2831460 | 2687851 | 2609469 | 2263247 | 2241130 | 2303170 | 2152283 | 2115148 | 1854702 | 1821280 | 1927775 | 1901504 | 2381886 | 2225833 |
33 | Bauxite | 16448846 | 15683615 | 15483479 | 15416250.6 | 11366800 | 11914000 | 10839542 | 9191521.74 | 7635196 | 5460037 | 5046437 | 4856808 | 4878888 | 4734529 | 4685998 | 4667508 | 4870604 | 4911739 | 4938071 | 4932447 | 3604703 | 2906533 | 2878314 | 2817552 | 2668237 | 2565936 | 2432866 | 2148016 |
34 | Iron Ore | 147363959.18 | 112586695.68 | 141795616.3 | 120973243.3 | 104982000 | 102663381.56 | 80866243.32 | 53133754.48 | 77842049 | 66545022 | 66085567 | 72810426 | 79679114 | 77195160 | 74504876 | 65886005 | 48059791 | 46063158 | 34888125 | 22256592 | 16791248 | 14349730 | 12052171 | 11668181 | 12156673 | 11316014 | 8207567 | 7988674 |
35 | Coal | 184970824.02 | 153942000 | 142497000 | 147352240.8 | 143327000 | 139208000 | 138580000 | 121101800 | 108175428 | 109679365 | 105120070 | 111094578 | 105488533 | 97786646 | 89686365 | 81281053 | 70548315 | 66814753 | 60201302 | 52030709 | 47803020 | 44812840 | 43543443 | 43473279 | 42336860 | 37149893 | 32652316 | 27572662 |
Total | 362401794.46 | 294791524.53 | 311640963.75 | 295456559.95 | 270835427.95 | 264874707.76 | 239446446.56 | 189833863.40 | 201817403.2 | 190294654 | 185220854.4 | 199546874 | 198955278.15 | 189095755.1 | 178582164.3 | 161451258.24 | 144967626.6 | 127052105.1 | 108030959.39 | 87350744.1 | 74982397 | 68924174 | 64548019 | 63527548 | 62689398 | 56906433 | 49999801 | 43833024 |
Visit Also-Power Generation Industries In Odisha