Kendrapara District Odisha- Latest Information(2023)
Kendrapara district is located in the state of Odisha, India. It is situated in the eastern part of the state and is known for its beautiful coastal region and diverse wildlife. The district is one of the 30 districts in Odisha state in east India. The District took place on April 1st, 1993 when a coastal area spanning 2,644 square kilometers was carved out from Cuttack district.

Country | ![]() |
---|---|
State | ![]() |
Headquarters | Kendrapara |
 Total Area | 2,644 km2 (1,021 sq mi) |
 Official Languages | Odia, English |
Time zone | UTC+5:30 (IST) |
PIN Codes | 754 xxx |
Vehicle registration | OD-29 |
Precipitation | 1,501.3 millimetres (59.11 in) |
Geography:
- Location: Kendrapara district is located at approximately 20.50°N latitude and 86.25°E longitude.
- Borders: The district shares borders with Jagatsinghpur district to the north, Cuttack district to the west, Bhadrak district to the northwest, and the Bay of Bengal to the east.
- Coastal Region: Kendrapara district has a long coastline along the Bay of Bengal, spanning approximately 48 kilometers. The coastal area is known for its sandy beaches, estuaries, and mangrove forests.
- Rivers and Estuaries: The district is crisscrossed by several rivers and estuaries that flow into the Bay of Bengal. The major rivers in the district include the Brahmani, Luna, and Chitroptala. The Mahanadi River forms the northern boundary of the district.
- Bhitarkanika National Park: Kendrapara district is home to the famous Bhitarkanika National Park, which is a significant mangrove ecosystem and a designated Ramsar Site. The national park is known for its rich biodiversity, including saltwater crocodiles, migratory birds, and other wildlife species.
- Wetlands and Mangroves: The district has numerous wetlands and mangrove forests, which provide crucial habitat for a variety of flora and fauna. These mangrove forests act as a natural barrier against coastal erosion and protect the region from cyclones and tidal surges.
- Climate: Kendrapara district experiences a tropical climate. Summers are hot and humid, with temperatures ranging from 30°C to 40°C (86°F to 104°F). Monsoon season, from June to September, brings heavy rainfall to the region.
Communication:
By Air | Nearest Airport is Bhubaneswar Airport- 95 Km |
By Train | Nearest Railway Stations is Cuttack – 65 Km |
By Road | Nearest Railway Station is Cuttack – 65 Km |
Divisions:
Sub-Divisions | 1. Kendrapara |
Blocks | 1. Aul 2. Kanika 3. Kendrapara 4. Marshaghai 5. Pattamundai 6. Rajnagar 7. Mahakalapada 8. Derabish 9. Garadpur |
Tahasils | 1. Aul 2. Kanika 3. Kendrapara 4. Marshaghai 5. Pattamundai 6. Rajnagar 7. Mahakalapada 8. Derabish 9. Garadpur |
Panchayats | 227 Nos |
Municipalities | 1. Kendrapara Municipality 2. Pattamundai Municipality |
Parliamentary Constituencies | 1. Kendrapara |
Assembly Constituencies | 1. PATKURA 2. KENDRAPARA 3. AUL 4. RAJNAGAR 5. MAHAKALPARA |
Police Stations:
Sl No | Name of P.S | Office/Res Number |
---|---|---|
1 | IIC Town P.S | 6727-232222 |
2 | IIC Sadar P.S | 6727-221717 |
3 | IIC,Derabish P.S | 06727-263802 |
4 | IIC,Marshaghai P.S | 06727-221129 |
5 | IIC,Patkura P.S | 06727-260773 |
6 | IIC,Mahakalapara P.S | 06727-271331 |
7 | IIC,Energy P.S | 06727-211700 |
8 | IIC,Jamboo Marine P.S | |
9 | IIC,Tantiapal Marine P.S | |
10 | IIC,Pattamundai P.S | 06729-224339 |
11 | IIC,Rajnagar P.S | 06729-242459 |
12 | IIC,Aul P.S | 06729-241279 |
13 | IIC,Rajkanika P.S | 06729-278640 |
14 | IIC,Nikirai P.S | 06727-278690 |
15 | IIC,Talachuan Marain P.S |
Helpline Numbers:
Helpline Name | Number |
Police | 100 |
Fire | 101 |
Ambulance | 102 |
Traffic Police | 103 |
State level helpline for Health | 104 |
All in one Emergency Number | 112 |
Emergency Relief Center on National Highways | 1033 |
Road Accident/Traffic Help line | 1073 |
Control room of District Collector/Magistrate | 1077 |
Anti Terror Helpline/Alert All India | 1090 |
Women Help line in Distress | 1091 |
Natural Disaster Controll room | 1096 |
Child abuse hotline | 1098 |
Kisan Call Center | 1551 |
Blood bank Information | 1910 |
Aadhar Card-UIDAI | 1947 |
STD Codes of the District:
Area | Code |
---|---|
Kendrapara, Marshaghai,Gardapur, Mahakalpara,Derabish | 06727 |
Pattamundai, Rajkanika, Rajnagar, Aul | 06729 |
Tourist Places:
Batighar | |
Hukitola | |
Shri Baldev Jew | |
Gahirmatha | |
Bhitar Kanika |
Colleges/Universities:
Kendrapara Autonomous College Tinimuhani 754211 Website Link : http://kendraparacollege.org/ |