Jharsuguda pin codes-Odisha-A Complete Guide(2023)
India uses a six-digit postal code system known as PIN codes (Postal Index Number). The PIN code system helps in the efficient sorting and delivery of mail across the country. Each PIN code represents a specific geographical area or post office.
Jharsuguda Pin Code in Odisha, India, encompasses several towns and villages. Here are some popular pin codes (postal codes) associated with different areas within the Jharsuguda district:
List of Jharsuguda pin codes:
Sl.No. | Jharsuguda pin code Area | Jharsuguda PIN Code |
---|---|---|
1. | Aintapali B.O | 768215 |
2. | Arda B.O | 768202 |
3. | Attabira B.O | 768226 |
4. | Badmal B.O | 768202 |
5. | Bagdehi S.O | 768220 |
6. | Bagmunda B.O | 768219 |
7. | Bandhbahal Colony S.O | 768211 |
8. | Banjari B.O | 768217 |
9. | Belpahar Rs S.O | 768217 |
10. | Belpahar S.O | 768218 |
11. | Bhalupatra B.O | 768220 |
12. | Bhatlaida B.O | 768213 |
13. | Bhaurkhol B.O | 768219 |
14. | Bhikampali PSSK B.O | 768226 |
15. | Bhimjore B.O | 768220 |
16. | Brajarajnagar S.O | 768216 |
17. | Chandinimal B.O | 768216 |
18. | Charpali B.O | 768226 |
19. | Charpali-barpali B.O | 768211 |
20. | Chichinda B.O | 768216 |
21. | Dalgaon B.O | 768211 |
22. | Durlaga B.O | 768204 |
23. | Ektali B.O | 768202 |
24. | Gandghara B.O | 768216 |
25. | Goudpanpali PSSK B.O | 768220 |
26. | Gudigaon B.O | 768202 |
27. | H. Katapali B.O | 768202 |
28. | Hirma B.O | 768202 |
29. | I B B.O | 768216 |
30. | Industrial Estate Jharsuguda S S.O | 768203 |
31. | Itps Banaharpali S.O | 768234 |
32. | Jharsuguda H.O | 768201 |
33. | Jhirlapali B.O | 768213 |
34. | Jorabaga B.O | 768217 |
35. | K.M. Road Jharsuguda S.O | 768202 |
36. | Kadamdihi B.O | 768219 |
37. | Kanaktara B.O | 768226 |
38. | Kandheikela B.O | 768226 |
39. | Kapilapur B.O | 768226 |
40. | Katabaga B.O | 768225 |
41. | Kirmira B.O | 768220 |
42. | Kolabira S.O | 768213 |
43. | Kuarmal B.O | 768221 |
44. | Kudabaga B.O | 768219 |
45. | Kudaloi B.O | 768217 |
46. | Laikera S.O | 768215 |
47. | Lakhanpur S.O | 768219 |
48. | Lamptibahal S.O | 768230 |
49. | Loisingh B.O | 768230 |
50. | M. Katapali B.O | 768226 |
51. | Malidihi B.O | 768213 |
52. | Markuta B.O | 768202 |
53. | Mochida B.O | 768226 |
54. | Mudrajore B.O | 768213 |
55. | N. Adhapara B.O | 768234 |
56. | Naxapali B.O | 768220 |
57. | Niktimal B.O | 768213 |
58. | O.M.P. Line Jharsuguda S.O | 768204 |
59. | Orient Colliery Brajarajnagar S.O | 768233 |
60. | Panchgaon S.O | 768226 |
61. | Panchpara B.O | 768204 |
62. | Pandri B.O | 768234 |
63. | Paramanandapur B.O | 768213 |
64. | Pithinda PSSK B.O | 768226 |
65. | R. Kudapali B.O | 768225 |
66. | Raghunathpali B.O | 768213 |
67. | Rajpur B.O | 768216 |
68. | Ramella B.O | 768211 |
69. | Rampaluga (Reneda) B.O | 768234 |
70. | Rampella B.O | 768211 |
71. | Rampur Colliery S.O | 768225 |
72. | Remta B.O | 768226 |
73. | Sadamal B.O | 768214 |
74. | Sahaspur B.O | 768215 |
75. | Samasingha B.O | 768213 |
76. | Sarandamal B.O | 768211 |
77. | Sarangloi B.O | 768215 |
78. | Sarbahal S.O | 768201 |
79. | Sr Brajarajnagar S.O | 768216 |
80. | Sr Jharsuguda S.O | 768201 |
81. | Sripura B.O | 768202 |
82. | Sudang B.O | 768215 |
83. | Sulahi B.O | 768202 |
84. | Sunari B.O | 768234 |
85. | Talmal B.O | 768204 |
86. | Talpatia B.O | 768204 |
87. | Thebra B.O | 768219 |
88. | Ubuda B.O | 768217 |
VISIT ALSO-Jharsuguda Odisha