Google Pay Customer Care
Google Pay, also known as GPay, is a popular digital payment platform developed by Google.Google Pay typically offers customer support through various channels, including phone support, email support, and online help forums. If you encounter any issues or have questions regarding Google Pay, you can try the following options to contact Google Pay Customer Care:
Phone Support: You can try reaching out to Google Pay’s customer support by calling their helpline. The specific phone number may vary depending on your country or region. You can usually find the contact information on the official Google Pay website or within the Google Pay mobile app. Email Support: Google Pay may provide an email address or a contact form for customers to submit their queries or concerns. Again, you can check the official Google Pay website or app for the relevant email address or contact form. Help Forums: Google Pay may have online forums or communities where users can seek help from other users or Google Pay experts. These forums are often a good place to find answers to common questions or to post your own inquiries. |
Google Pay Customer Care Numbers and Emails
![]() toll-free number 1800-419-0157 Toll-Free Number: (888) 986-7944 Customer Service: (866) 246-6453 Google Ads Support (855) 492-5538 Headquarters: (650) 253-0000 ![]() Google Pay Customer Care Emails ID: support@google.com |
Google Play Phone Numbers and Emails
![]() Toll-Free Number: (855) 466-4438 Customer Service: (734) 332-6500 Ann Arbor, Michigan (404) 487-9000 Atlanta, Georgia (512) 343-5283 Austin, Texas ![]() Google Play Emails: support@google.com press@google.comPress Inquiries |
Google Pay Customer Care For your bank to report fraud
Bank | Bank section | Contact details |
---|---|---|
SBI Bank | 1800 11 2211 1800 425 3800 080 2659 9990 Customer care | |
Grievance complaints Grievance redressal policy | ||
ICICI Bank | 1800 1080 1860 120 7777 1800 2662 Customer care Complaints | |
Grievance complaints | ||
HDFC Bank | 1800 202 6161 1860 267 6161 Customer care Complaints | |
Grievance complaints | ||
Axis Bank | 1860 419 5555 1860 500 5555 1800 419 5577 Customer care | |
Grievance complaints | ||
Punjab National Bank | 1800 180 2222 1800 180 2345 Customer care | |
Grievance complaints | ||
Central Bank of India | 1800 221 911 1800 202 1911 | |
Grievance complaints | ||
Canara Bank | 1800 425 0018 1800 103 0018 1800 208 3333 Customer care | |
Grievance complaints | ||
Kotak Mahindra Bank | 1860 266 2666 1800 209 0000 Customer complaints | |
Grievance complaints | ||
CITI Bank | 1860 210 2484 Customer complaints | |
Redressal complaints Redressal policy | ||
Bank of Baroda | 1800 258 4455 1800 102 4455 Customer complaints | |
For card-related issues, contact the bank via these numbers: | 1800 103 1006 1800 225 100 | |
Redressal complaints | ||
State Bank of India | | 1800 11 2211 1800 425 3800 |
| Grievance complaints Grievance redressal policy | |
Union Bank of India | | 1800 22 2244 1800 208 2244 |
Indian Bank | | 1800 425 00 000 |
Bank of India | | 1800 103 1906 1800 103 1906 |
FEDE | | 1800 425 1199 1800 420 1199 |
IOB | | 1800 890 4445 1800 425 4445 |
Airtel Payments Bank | | 88006 88006 |
India Post Payments Bank | | 155299 |
Paytm Payments Bank | | 0120 4456456 |
MAHB | | 1800 233 4526 1800 102 2636 |
IDBI | | 1800 209 4324 1800 221 070 |
UCO | | 1800 103 0123 |
KVB | | 044 66217600 1860 258 1916 |
Karnataka Bank | | 1800 425 1444 1800 572 8031 |
SIB | | 1800 425 1809 1800 102 9408 |
IndusInd | | 1860 267 7777 022 44066666 |
Fino Payments Bank | | 022 68681414 |
City Union Bank | | 044 71225000 |
Kerala Gramin Bank | | 0497 2717800 |
IDFC | | 1800 419 4332 1860 258 2000 |
Tamilnad Mercantile Bank | | 1800 425 0426 |
Yes Bank | | 1800 103 5485 1800 1200 |
Bandhan Bank | | 1800 258 8181 |
Punjab & Sind Bank | | 1800 419 8300 |
Ujjivan Small Finance Bank | | 1800 208 2121 |
Jammu & Kashmir Bank | | 1800 890 2122 |
Equitas Bank | | 1800 103 1222 1800 103 2977 |
ANDB | | 1800 425 1515 |
ESAF Small Finance Bank Ltd | | 1800 103 3723 080 45520100 |
Andhra Pradesh Grameena Vikas Bank | | 1800 121 0354 1800 532 7444 |
Allahabad Bank | | 1800 425 00000 |
Saraswat Bank | | 1800 229 999 022 41572070 1800 266 5555 |
Standard Chartered | | 1800 258 6465 1800 102 4734 |
Rajasthan Marudhara Gramin Bank | | 1800 532 7444 1800 123 6230 |
Maharashtra Gramin Bank | | 1800 532 7444 |
Baroda UP Gramin Bank | | 1800 180 0225 |
Sarva Haryana Gramin Bank | | 1800 180 7777 |
DBS | | 1860 267 1234 1800 209 4555 |
Catholic Syrian Bank | | 1800 266 9090 |
Himachal Pradesh State Cooperative Bank Ltd | | 1800 180 8090 |
RBL | | 022 61156300 |
LVB | | 18602674567 |
Mizoram Rural Bank | | 3892344177 |
AU Small Finance Bank | | 180012001200 |
Dhanlaxmi Bank | | 4876613000 |
Andhra Pragathi Grameena Bank | | 18004252045 |
TJSB | | 8352250953 |
Uttarakhand Gramin Bank | | 18005327444 1352710552 |
Abhyudaya Co-operative Bank Ltd | | 1800223131 |
Telangana Grameena Bank | | 18004251191 |
Saurashtra Gramin Bank | | 18005327444 18001236230 18008331004 |
Karnataka Vikas Grameena Bank | | 18004251666 |
SVC Co-operative Bank Ltd | | 2269196919 2249196919 18002106919 |
DCB | | 4068157777 2268997777 |
Fincare Small Finance Bank Ltd | | 1800313313 |
Syndicate Bank | | 1800 3011 3333 |
Punjab Gramin Bank | | 18001807777 |
HSBC | | 18002663456 18002673456 |
Cosmos Bank | | 18002330234 |
Himachal Pradesh Gramin Bank | | 18001807777 |
Chhattisgarh RG Bank | | 1800 233 2300 |
NKGSB Bank | | 2228602000 |
Baroda Gujarat Gramin Bank | | 2652361210 |
Bassein Catholic Co-operative Bank | | 18002662407 |
Apna Sahakari Bank | | 1800228586 |
Assam Gramin Vikash Bank | | 18001807777 |
Janata Sahakari Bank | | 2024404444 8600110695 |
Capital Small Finance Bank | | 18001201600 |
Dombivli Nagari Sahakari Bank | | 18002331700 |
United Bank of India | | 18001802345 18001032222 |
Tripura Gramin Bank | | 3812316987 3812329743 |
Suryoday Small Finance Bank Ltd | | 18002667711 |
The Gayatri Co-operative Urban Bank Ltd | | 8500470678 |
The Kalupur commercial co-op bank Ltd | | 7966215894 7966215895 7966215896 |
Jana Small Finance Bank | | 18002080 868131056 |
The Surat District Co-Op Bank Ltd | | 18002339900 |
Rajkot Nagarik Sahakari Bank | | 9428294282 |
The Varachha Co-Op Bank Ltd | | 18002587750 9586644644 |
Utkarsh Small Finance Bank | | 18001239878 18002081788 |
Nainital Bank | | 18001804031 5946250152 |
If you contacted your bank to report the fraudulent transaction and didn’t get a response, file a complaint to the RBI Ombudsman.
If your bank isn’t on this list, visit your nearest branch or check your bank website for their customer care phone number.