Bargarh Pin Codes-Odisha-A Complete Guide(2023)
India uses a six-digit postal code system known as PIN codes (Postal Index Number). The PIN code system helps in the efficient sorting and delivery of mail across the country. Each PIN code represents a specific geographical area or post office.
Bargarh Pin Code in Odisha, India, encompasses several towns and villages. Here are some popular pin codes (postal codes) associated with different areas within the Bargarh district:
List of Bargarh Pin Codes:
SL.No | Area(Bargarh Pin Code) | Bargarh Pin Code |
---|---|---|
1. | Kultatukura Bo | 768102 |
2. | Badabrahmani Pssk | 768032 |
3. | Badikata Bo | 768036 |
4. | Bandhapali Bo | 768029 |
5. | Banhar Bo | 768027 |
6. | Bara Bo | 768045 |
7. | Baramkela Bo | 768104 |
8. | Barapadar | 768104 |
9. | Baragarh Town | 768028 |
10. | Bargarh Bazar Ndt So | 768028 |
11. | Barguda Pssk | 768029 |
12. | Barihapali Pssk | 768049 |
13. | Beherapali Bo | 768038 |
14. | Bhadigaon Bo | 768038 |
15. | Bhainatora Bo | 768045 |
16. | Bhatigaon Bo | 768029 |
17. | Bhatli-badmal Bo | 768030 |
18. | Bheden So | 768104 |
19. | Bheunria Bo | 768036 |
20. | Bhoipali Bo | 768103 |
21. | Bhukta So | 768045 |
22. | Bichuan Bo | 768030 |
23. | Bijadhol Bo | 768042 |
24. | Bijayapali Bo | 768029 |
25. | Bijepur So | 768032 |
26. | Birjam Bo | 768034 |
27. | Birmal Bo | 768029 |
28. | Bisipali Bo | 768049 |
29. | Boden Bo | 768036 |
30. | Budamal Bo | 768036 |
31. | Bugbuga Bo | 768027 |
32. | Chadeigaon Bo | 768030 |
33. | Chandibhata Bo | 768042 |
34. | Chandipali Pssk | 768038 |
35. | Chantipali Bo | 768035 |
36. | Chendeikela Bo | 768050 |
37. | Chhetgaon Pssk | 768039 |
38. | Chikhili Pssk | 768037 |
39. | Dahita Bo | 768036 |
40. | Dekulba Bo | 768103 |
41. | Deogaon Bo | 768038 |
42. | Deshbhatli Bo | 768102 |
43. | Dhaba Bo | 768042 |
44. | Dhanger Bo | 768040 |
45. | Diptipur Bo | 768035 |
46. | Dulampur Bo | 768111 |
47. | Dungri Bo | 768052 |
48. | Gaisama Bo | 768040 |
49. | Ganiapali Bo | 768049 |
50. | Garbhona Bo | 768033 |
51. | Ghess So | 768034 |
52. | Gopalpur Bo | 768030 |
53. | Gopeipali Bo | 768029 |
54. | Gourenmunda Bo | 768037 |
55. | Gourmal Bo | 768042 |
56. | Govindpur Bo | 768028 |
57. | Guderpali Bo | 768035 |
58. | Gudesira Bo | 768028 |
59. | Gunthiapali Pssk | 768032 |
60. | Guthuguda Bo | 768042 |
61. | Hatisar Bo | 768030 |
62. | Hirlipali Bo | 768027 |
63. | Jamla So | 768049 |
64. | Jamutbahal Bo | 768037 |
65. | Janged Bo | 768027 |
66. | Janhapada Bo | 768027 |
67. | Jaring Bo | 768032 |
68. | Jatla Bo | 768028 |
69. | Jhar Bo | 768034 |
70. | Jhikijhiki Bo | 768030 |
71. | Kadobahal Bo | 768102 |
72. | Kainsir Bo | 768029 |
73. | Kalangapali Bo | 768034 |
74. | Kalapani Bo | 768040 |
75. | Kamgaon Bo | 768038 |
76. | Kangaon Bo | 768033 |
77. | Kansingha Bo | 768036 |
78. | Kantapali-barpali Bo | 768029 |
79. | Kapasira Bo | 768045 |
80. | Karanda Pssk | 768028 |
81. | Karlasantara Bo | 768052 |
82. | Kathaumal Bo | 768037 |
83. | Kebad Bo | 768029 |
84. | Kechhdadar Pssk | 768039 |
85. | Kermelabahal Pssk | 768039 |
86. | Khandatha Bo | 768040 |
87. | Kharmunda Bo | 768032 |
88. | Kharsal Bo | 768030 |
89. | Khemsara Pssk | 768029 |
90. | Khuntapali Bo | 768028 |
91. | Kubedega Bo | 768104 |
92. | Kudapali Bo | 768104 |
93. | Kulunda Bo | 768027 |
94. | Kumelsingha Bo | 768111 |
95. | Kumir Pssk | 768042 |
96. | Kundakhai Bo | 768035 |
97. | Kuruan Bo | 768103 |
98. | Kusanpuri Bo | 768029 |
99. | Lachida Bo | 768027 |
100. | Lahanda Bo | 768111 |
101. | Lakhanpur Bo | 768052 |
102. | Larambha So | 768102 |
103. | Larasara Bo | 768027 |
104. | Lastala Bo | 768027 |
105. | Laudidhara Bo | 768042 |
106. | Laumunda So | 768048 |
107. | Lebidi Bo | 768033 |
108. | Lenda Bo | 768029 |
109. | Lupursingha Bo | 768103 |
110. | Madhupur Bo | 768033 |
111. | Mahule Bo | 768115 |
112. | Majhipali Bo | 768048 |
113. | Mandosil So | 768050 |
114. | Manpur Bo | 768104 |
115. | Melchhamunda So | 768035 |
116. | Mithapali Box | 768039 |
117. | Mondiadhipa Bo | 768039 |
118. | Nileswar Bo | 768029 |
119. | Nuagarh Bo | 768030 |
120. | Pada Bo | 768032 |
121. | Paharsirgida Bo | 768027 |
122. | Paikmal So | 768039 |
123. | Palsada Bo | 768039 |
124. | Pandikipali Bo | 768033 |
125. | Panimura Bo | 768033 |
126. | Papanga Bo | 768104 |
127. | Patakulunda Bo | 768029 |
128. | Patharia Bo | 768032 |
129. | Petupali Bo | 768034 |
130. | Phalsapali Bo | 768049 |
131. | Purena Bo | 768036 |
132. | Raisalpadar Pssk | 768037 |
133. | Rajborasamber Lsg So | 768036 |
134. | Remta Bo | 768029 |
135. | Remunda So | 768103 |
136. | Rengalipali Colony Bo | 768027 |
137. | Resam Bo | 768104 |
138. | Routpara Bo | 768030 |
139. | Ruchida Bo | 768045 |
140. | Rusuda Bo | 768115 |
141. | Rusuda Bo | 768115 |
142. | S. Dumberpali Pssk | 768029 |
143. | Saipali Bo | 768032 |
144. | Sakuda Bo | 768030 |
145. | Sankhirda Bo | 768103 |
146. | Saradhapali Bo | 768037 |
147. | Saranda Bo | 768027 |
148. | Sarandapali Bo | 768032 |
149. | Sargibahal Bo | 768049 |
150. | Sarkanda Bo | 768028 |
151. | Sarsara Bo | 768028 |
152. | Sialkhandata Bo | 768115 |
153. | Silet Bo | 768111 |
154. | Sohella So | 768033 |
155. | Sunalarambha Bo | 768104 |
156. | Tabada Bo | 768033 |
157. | Talpali Bo | 768036 |
158. | Tamdei Bo | 768052 |
159. | Tampersara Bo | 768102 |
160. | Tejgola Bo | 768030 |
161. | Temri Bo | 768039 |
162. | Tungibandhali Bo | 768033 |
163. | Uttam Bo | 768052 |
164. | Adagaon Bo | 768040 |
165. | Agalpur Bo | 768029 |
166. | Ainlapali | 768104 |
167. | Ambabhana So | 768031 |
168. | Ammthi Bo | 768042 |
169. | Areigudi | 768104 |
170. | Attabira So | 768027 |
171. | B. Katapali Bo | 768038 |
172. | B. Tileimal Bo | 768029 |
173. | Babebira Bo | 768027 |
174. | Badapali Bo | 768032 |
175. | Baddausen Bo | 768032 |
176. | Bagbadi | 768028 |
177. | Banda Bo | 768038 |
178. | Banda-kharmunda Bo | 768038 |
179. | Banjipali Bo | 768052 |
180. | Bardol So | 768038 |
181. | Bargarh Court Ndt So | 768028 |
182. | Bargarh-bargaon Bo | 768038 |
183. | Barhaguda Bo | 768040 |
184. | Barpali So | 768029 |
185. | Bartunda Bo | 768039 |
186. | Bausenmura Bo | 768033 |
187. | Bhainsadhara Bo | 768042 |
188. | Bhandarpuri Bo | 768042 |
189. | Bhatli So | 768030 |
190. | Bhengrajpur Bo | 768039 |
191. | Bhubaneswarpur Bo | 768039 |
192. | Bilaspur Bo | 768042 |
193. | Burkel Bo | 768036 |
194. | Chakarkend | 768028 |
195. | Chhuriapali Bo | 768033 |
196. | Chichinda Bo | 768104 |
197. | Dahigaon Bo | 768036 |
198. | Dang Bo | 768028 |
199. | Dangabahal Bo | 768037 |
200. | Dunguri Lsq Colony Campus So | 768052 |
201. | Firingimal Pssk | 768037 |
202. | Gaisilet So | 768037 |
203. | Godbhaga So | 768111 |
204. | Gondturum So | 768115 |
205. | Halupali Bo | 768038 |
206. | J. Sirgida Bo | 768028 |
207. | Jagalpat Bo | 768037 |
208. | Jagdalpur Bo | 768036 |
209. | Jamseth Bo | 768050 |
210. | Jamurda Bo | 768038 |
211. | Jharbandh So | 768042 |
212. | Jharpali Bo | 768034 |
213. | Jhilminda Bo | 768103 |
214. | Jhitiki Bo | 768050 |
215. | Jokhipali Bo | 768048 |
216. | Kanakbira Bo | 768030 |
217. | Kanbar Pssk | 768028 |
218. | Kandapala Bo | 768045 |
VISIT ALSO-Bargarh Odisha