Odisha Scholarship Program: Unlocking Educational Opportunities(2023)
Odisha offers several scholarships to support the education of students belonging to different categories and backgrounds. Odisha Scholarship is provided by the Government of Odisha as well as other organizations. Here are some prominent scholarships available in Odisha:
Odisha Scholarship for Agriculture & FE Department
1. KALIA Scholarship
Academic Year :2022-23
Category | Class/Courses | Documents Required |
---|---|---|
SC, ST, OBC/SEBC | Agriculture & Allied Sciences, Animal Husbandary, Ayurvedic, Dental, Engineering – B.Tech Course, Fishery, Forestry, Homeopathy, Hotel Management, I.T.I. / I.T.C., Medical, Nursing, Para-Medical, Pharmacy, Polytechnic/ Diploma | Aadhaar Card of studentCaste Certificate of the StudentResidence Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentRation Card of the Parent/ guardianBeneficiary Id of the Parent/ guardianMatriculation Certificate of the StudentMarksheet of last exam passed |
General | Agriculture & Allied Sciences, Animal Husbandary, Ayurvedic, Dental, Engineering – B.Tech Course, Fishery, Forestry, Homeopathy, Hotel Management, I.T.I. / I.T.C., Medical, Nursing, Para-Medical, Pharmacy, Polytechnic/ Diploma | Aadhaar Card of studentCaste Certificate of the StudentResidence Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branch passport size Photograph of studentRation Card of the Parent/ guardianBeneficiary Id of the Parent/ guardianMatriculation Certificate of the StudentMarksheet of last exam passed |
EBC | Agriculture & Allied Sciences, Animal Husbandary, Ayurvedic, Dental, Engineering – B.Tech Course, Fishery, Forestry, Homeopathy, Hotel Management, I.T.I. / I.T.C., Medical, Nursing, Para-Medical, Pharmacy, Polytechnic/ Diploma | Aadhaar Card of studentResidence Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentRation Card of the Parent/ guardianBeneficiary Id of the Parent/ guardianSelf Declaration Certificate of the student matriculation Certificate of the StudentMarksheet of last exam passed |
Odisha Scholarship for Higher Education Department
1. PG Merit Scholarship
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
General, SC, ST, OBC/SEBC, EBC | Journalism, Law, M. A., M. Com., M. Sc., M. Sc. Technical/Professional | Parents/ guardian’s from all sources shall not exceed Rs. 600000.00 ( Six Lakh ) per annum. | Minimum 60% in last exam appeared. | Aadhaar Card of studentIncome Certificate of the Parent/ guardianResidence Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentCollege Id Card of the StudentMarksheet of last exam passed |
Scholarship Amount
Courses | Payment Type | Boys Amt (Rs.) | Girls Amt (Rs.) | Transgender Amt (Rs.) |
---|---|---|---|---|
All Eligible Courses | One-Time | 20000.00 | 20000.00 | 20000.00 |
2. Technical and Professional Scholarship
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
General, SC, ST, OBC/SEBC, EBC | Agriculture & Allied Sciences, Animal Husbandary, Architecture, Ayurvedic, B. Sc. Technical/Professional, Bachelor of tourism & Hospitality management, BVA ( Bachelor in Visual Art ), Dental, Engineering – B.Tech Course, Fishery, Forestry, Homeopathy, Hotel Management, Integrated BED, Integrated M.Sc., Integrated Master in Science, Integrated MBA, Integrated MCA, Interior Design, Law, M. Sc., M. Tech., Management, Master in Computer Application (MCA), Master in Finance & Control (MFC), Master of Business Administration (MBA), Medical, Multimedia and Animation, Nursing, Occupational Therapy, Para-Medical, Pharmacy, Physiotherapy, Prosthetics and Orthotics, Public Health, Social Works, Tourism/Travel Management | Parents/ guardian’s from all sources shall not exceed Rs. 600000.00 ( Six Lakh ) per annum. | Minimum 60% in last exam appeared. | Aadhaar Card of studentIncome Certificate of the Parent/ guardianResidence Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentCollege Id Card of the StudentMarksheet of last exam passed |
Scholarship Amount
Courses | Payment Type | Boys Amt (Rs.) | Girls Amt (Rs.) | Transgender Amt (Rs.) |
---|---|---|---|---|
Medical | One-Time | 50000.00 | 50000.00 | 50000.00 |
Engineering – B.Tech Course | One-Time | 40000.00 | 40000.00 | 40000.00 |
Dental | One-Time | 40000.00 | 40000.00 | 40000.00 |
Architecture | One-Time | 50000.00 | 50000.00 | 50000.00 |
Animal Husbandary | One-Time | 50000.00 | 50000.00 | 50000.00 |
Agriculture & Allied Sciences | One-Time | 40000.00 | 40000.00 | 40000.00 |
Forestry | One-Time | 40000.00 | 40000.00 | 40000.00 |
Fishery | One-Time | 40000.00 | 40000.00 | 40000.00 |
Pharmacy | One-Time | 40000.00 | 40000.00 | 40000.00 |
Nursing | One-Time | 40000.00 | 40000.00 | 40000.00 |
Homeopathy | One-Time | 50000.00 | 50000.00 | 50000.00 |
Ayurvedic | One-Time | 50000.00 | 50000.00 | 50000.00 |
Law | One-Time | 50000.00 | 50000.00 | 50000.00 |
Integrated MBA | One-Time | 50000.00 | 50000.00 | 50000.00 |
Integrated MCA | One-Time | 50000.00 | 50000.00 | 50000.00 |
Integrated M.Sc. | One-Time | 50000.00 | 50000.00 | 50000.00 |
Prosthetics and Orthotics | One-Time | 40000.00 | 40000.00 | 40000.00 |
Physiotherapy | One-Time | 40000.00 | 40000.00 | 40000.00 |
Bachelor of tourism & Hospitality management | One-Time | 40000.00 | 40000.00 | 40000.00 |
Master in Finance & Control (MFC) | One-Time | 20000.00 | 20000.00 | 20000.00 |
Management | One-Time | 20000.00 | 20000.00 | 20000.00 |
Master in Computer Application (MCA) | One-Time | 20000.00 | 20000.00 | 20000.00 |
Occupational Therapy | One-Time | 40000.00 | 40000.00 | 40000.00 |
Tourism/Travel Management | One-Time | 40000.00 | 40000.00 | 40000.00 |
Hotel Management | One-Time | 40000.00 | 40000.00 | 40000.00 |
Master of Business Administration (MBA) | One-Time | 20000.00 | 20000.00 | 20000.00 |
Social Works | One-Time | 20000.00 | 20000.00 | 20000.00 |
B. Sc. Technical/Professional | One-Time | 40000.00 | 40000.00 | 40000.00 |
Integrated Master in Science | One-Time | 50000.00 | 50000.00 | 50000.00 |
3. U.G Merit Scholarship
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
General, SC, ST, OBC/SEBC, EBC | Plus 3, Bachelor of Business Administration (BBA), Bachelor of Computer Application (BCA), Journalism (B.J.M.C.) | Parents/ guardian’s from all sources shall not exceed Rs. 600000.00 ( Six Lakh ) per annum. | Minimum 60% in last exam appeared. | Aadhaar Card of studentIncome Certificate of the Parent/ guardianResidence Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentCollege Id Card of the StudentMarksheet of last exam passed |
Scholarship Amount
Courses | Payment Type | Boys Amt (Rs.) | Girls Amt (Rs.) | Transgender Amt (Rs.) |
---|---|---|---|---|
All Eligible Courses | One-Time | 15000.00 | 15000.00 | 15000.00 |
4. Biju Yuba Sashaktikaran Yojana (LAPTOP DBT Scholarship)
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
General, SC, ST, OBC/SEBC, EBC | Plus 3, Accountancy, Agriculture & Allied Sciences, Animal Husbandary, Applied Art & Craft, Architecture, Ayurvedic, B. Ed., B. Sc. Technical/Professional, B. Tech. and M. Tech. Dual Degree, Bachelor of Business Administration (BBA), Bachelor of Computer Application (BCA), Bachelor of tourism & Hospitality management, BVA ( Bachelor in Visual Art ), Computer-A LEVEL, Computer-O LEVEL, Craftsmanship Certificate in Hotel Management, Dental, Diploma in Hotel Management, Doctoral, Engineering – B.Tech Course, Fashion Design, Fashion Technology, Fishery, Forestry, Homeopathy, Hotel Management, Hotel Management (PG), I.T.I. / I.T.C., IGNOU Diploma and Certificate courses, Integrated Bachler in Science, Integrated BED, Integrated BED-MED, Integrated M. Com, Integrated M.A., Integrated M.Sc B. Ed, Integrated M.Sc., Integrated Master in Science, Integrated MBA, Integrated MCA, Interior Design, Journalism, Law, Library Science, M. A., M. Com., M. Ed., M. Phill, M. Sc Tech, M. Sc., M. Sc. Technical/Professional, M. Tech., Management, Master in Computer Application (MCA), Master in Finance & Control (MFC), Master in Social Work ( MSW)/ Master in Social Management, Master in Visual Arts, Master of Business Administration (MBA), Medical, Multimedia and Animation, Nursing, Occupational Therapy, OSOU Diploma and Certificate courses, Para-Medical, Performing Arts, PG DIPLOMA, PGDCA, Ph.D, Pharmacy, Physical Education, Physiotherapy, Polytechnic/ Diploma, Prosthetics and Orthotics, Public Health, SFC, Social Works, Special Education, Teacher Training, Textile Design, Tourism/Travel, Tourism/Travel Management, Vocational Education, Yoga | — | — | Plus 3, Accountancy, Agriculture & Allied Sciences, Animal Husbandry, Applied Art & Craft, Architecture, Ayurvedic, B. Ed., B. Sc. Technical/Professional, B. Tech. and M. Tech. Dual Degree, Bachelor of Business Administration (BBA), Bachelor of Computer Application (BCA), Bachelor of tourism & Hospitality management, BVA ( Bachelor in Visual Art ), Computer-A LEVEL, Computer-O LEVEL, Craftsmanship Certificate in Hotel Management, Dental, Diploma in Hotel Management, Doctoral, Engineering – B.Tech Course, Fashion Design, Fashion Technology, Fishery, Forestry, Homeopathy, Hotel Management, Hotel Management (PG), I.T.I. / I.T.C., IGNOU Diploma and Certificate courses, Integrated Bachler in Science, Integrated BED, Integrated BED-MED, Integrated M. Com, Integrated M.A., Integrated M.Sc B. Ed, Integrated M.Sc., Integrated Master in Science, Integrated MBA, Integrated MCA, Interior Design, Journalism, Law, Library Science, M. A., M. Com., M. Ed., M. Phill, M. Sc Tech, M. Sc., M. Sc. Technical/Professional, M. Tech., Management, Master in Computer Application (MCA), Master in Finance & Control (MFC), Master in Social Work ( MSW)/ Master in Social Management, Master in Visual Arts, Master of Business Administration (MBA), Medical, Multimedia and Animation, Nursing, Occupational Therapy, OSOU Diploma and Certificate courses, Para-Medical, Performing Arts, PG DIPLOMA, PGDCA, Ph.D, Pharmacy, Physical Education, Physiotherapy, Polytechnic/ Diploma, Prosthetics and Orthotics, Public Health, SFC, Social Works, Special Education, Teacher Training, Textile Design, Tourism/Travel, Tourism/Travel Management, Vocational Education, Yoga |
Scholarship Amount
Courses | Payment Type | Boys Amt (Rs.) | Girls Amt (Rs.) | Transgender Amt (Rs.) |
---|---|---|---|---|
All Eligible Courses | Yearly | 30000.00 | 30000.00 | 30000.00 |
5. Gopabandhu Sikhya Sahayata Yojana Scholarship
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
General, SC, ST, OBC/SEBC, EBC | Graduation & Post-Garduation | Parents/ guardian’s from all sources shall not exceed Rs. 120000.00 ( One Lakh Twenty Thousand ) per annum. | — | Aadhaar Card of studentIncome Certificate of the Parent/ guardianResidence Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentCollege Id Card of the StudentHIV/AIDS Affected Parents CertificateHousehold Without Shelter Certificate of the StudentDestitute / Living on Alms CertificateManual Scavengers CertificateParticularly Vulnerable Tribal Groups CertificateLegally Released Bonded Labourers CertificateSingle Mother Family Certificate |
Scholarship Amount
Courses | Payment Type | Boys Amt (Rs.) | Girls Amt (Rs.) | Transgender Amt (Rs.) |
---|---|---|---|---|
All Eligible Courses | Yearly | 20000.00 | 20000.00 | 20000.00 |
6. Kalinga Sikhya Sathi Yojana (Loan Scheme) Scholarship
7. Vyasakabi Fakirmohan Bhasabruti Scholarship
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
General, SC, ST, OBC/SEBC, EBC | Plus 3 Odia ( Honors), M. A. (Odia) | — | UG (Plus 3) – 60% in Plus 2. PG (M.A.) – 60% in Odia(Honors) in Plus 3. | Aadhaar Card of student residence Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branch passport size Photograph of student college Id Card of the StudentMarksheet of last exam passed |
Scholarship Amount
Courses | Payment Type | Boys Amt (Rs.) | Girls Amt (Rs.) | Transgender Amt (Rs.) |
---|---|---|---|---|
All Eligible Courses | One-Time | 20000.00 | 20000.00 | 20000.00 |
Odisha Scholarship for Labour & ESI Department
1. Nirman Shramik Kalyan Yojana (Edn Astt) Scholarship
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
General, SC, ST, OBC/SEBC, EBC | X | — | — | Aadhaar Card of student copy of passbook of Bank account with the account number and IFSC code of the bank branch passport size Photograph of student college Id Card of the StudentMarksheet of last exam passed |
General, SC, ST, OBC/SEBC, EBC | Plus 2 | — | — | Aadhaar Card of student copy of passbook of Bank account with account number and IFSC code of the bank branch passport size Photograph of student college Id Card of the StudentMarksheet of last exam passed |
General, SC, ST, OBC/SEBC, EBC | Plus 3, M. A., M. Com., M. Sc. | — | — | Aadhaar Card of student copy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentMarksheet of last exam passed |
General, SC, ST, OBC/SEBC, EBC | Architecture, Ayurvedic, Engineering – B.Tech Course, Homeopathy, Hotel Management, M. Sc., M. Tech., Master in Computer Application (MCA), Master of Business Administration (MBA), Medical, Pharmacy | — | — | Aadhaar Card of studentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentCollege Id Card of the StudentMarksheet of last exam passed |
General, SC, ST, OBC/SEBC, EBC | B. Ed., Nursing, Teacher Training | — | — | Aadhaar Card of the student copy of the passbook of Bank account with the account number and IFSC code of the bank branch passport size Photograph of student mark sheet of last exam passed |
General, SC, ST, OBC/SEBC, EBC | VI, VII | — | — | Aadhaar Card of student copy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of student college Id Card of the StudentMarksheet of last exam passed |
General, SC, ST, OBC/SEBC, EBC | VIII | — | — | Aadhaar Card of studentCopy of passbook of Bank account with account number and IFSC code of the bank branch passport size Photograph of studentCollege Id Card of the StudentMarksheet of last exam passed |
General, SC, ST, OBC/SEBC, EBC | IX | — | — | Aadhaar Card of student copy of passbook of Bank account with the account number and IFSC code of the bank branch passport size Photograph of student’s mark sheet of last exam passed |
Odisha Scholarship for School & Mass Education Department
1. Junior Merit (Class – 11 to 12) Scholarship
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
General, SC, ST, OBC/SEBC, EBC | Plus 2 | Aadhaar Card of student income Certificate of the Parent/ guardianResidence Certificate of the StudentCopy of passbook of Bank account with the account number and IFSC code of the bank branch passport size Photograph of studentCollege Id Card of the StudentMarksheet of last exam passed | Aadhaar Card of student income Certificate of the Parent/ guardianResidence Certificate of the StudentCopy of passbook of Bank account with the account number and IFSC code of the bank branch passport size Photograph of student college Id Card of the StudentMarksheet of last exam passed | A minimum of 60% in the last exam appeared. |
Scholarship Amount
Courses | Payment Type | Boys Amt (Rs.) | Girls Amt (Rs.) | Transgender Amt (Rs.) |
---|---|---|---|---|
Plus 2 | Yearly | 3000.00 | 3000.00 | 3000.00 |
2. Lower Primary Merit (Class-3) 2 Years (Class 4 – 5) Scholarship
3. Lower Primary Merit-cum-Poverty (Class-3) 2 Years (Class 4 – 5) Scholarship
4. NRTS Scholarship (9 to 10) Scholarship
5. Pathani Samanta Mathematics – 1 (Class – 6 to 8) Scholarship
6. Pathani Samanta Mathematics – 2 (Class – 9 to 10) Scholarship
7. Upper Primary Merit (Class 5) 2 Years (Class – 6 – 7) Scholarship
8. Upper Primary Poverty cum Merit (Class 5) 2 Years (Class – 6 – 7) Scholarship
9. Pathani Samanta Mathematics Talent (Class – 11 to 12) Scholarship
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
General, SC, ST, OBC/SEBC, EBC | Plus 2 | — | — | Aadhaar Card of student copy of passbook of Bank account with the account number and IFSC code of the bank branch passport size Photograph of student college Id Card of the StudentMarksheet of last exam passed |
Scholarship Amount
Courses | Payment Type | Boys Amt (Rs.) | Girls Amt (Rs.) | Transgender Amt (Rs.) |
---|---|---|---|---|
Plus 2 | Yearly | 5000.00 | 5000.00 | 5000.00 |
Odisha Scholarship for Skill Development & Technical Education Department
1. BOC Scholarship
Academic Year:2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
SC, ST, OBC/SEBC | I.T.I. / I.T.C., Polytechnic/ Diploma | — | — | Aadhaar Card of studentCaste Certificate of the StudentCopy of passbook of Bank account with the account number and IFSC code of the bank branchPassport size Photograph of student college Id Card of the StudentAnnual Contribution Certificate of Parent/ guardianMarksheet of last exam passed |
General | I.T.I. / I.T.C., Polytechnic/ Diploma | — | — | Aadhaar Card of studentCaste Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of student college Id Card of the StudentAnnual Contribution Certificate of Parent/ guardianMarksheet of last exam passed |
Green Passage (Orphans Students) | — |
2. Merit Scholarship
Academic Year:2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
General, SC, ST, OBC/SEBC, EBC | I.T.I. / I.T.C. | Aadhaar Card of student income Certificate of the Parent/ guardianCopy of passbook of Bank account with account number and IFSC code of the bank branch passport size Photograph of student college Id Card of the StudentMarksheet of last exam passed | — | Aadhaar Card of student income Certificate of the Parent/ guardianCopy of passbook of Bank account with account number and IFSC code of the bank branch passport size Photograph of studentCollege Id Card of the StudentMarksheet of last exam passed |
3. Merit-cum-Poverty Stipend Scholarship
Academic Year:2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
General, SC, ST, OBC/SEBC, EBC | I.T.I. / I.T.C. | Aadhaar Card of student income Certificate of the Parent/ guardianCopy of passbook of Bank account with account number and IFSC code of the bank branch passport size Photograph of student college Id Card of the StudentMarksheet of last exam passed | — | Aadhaar Card of student income Certificate of the Parent/ guardianCopy of passbook of Bank account with account number and IFSC code of the bank branch passport size Photograph of studentCollege Id Card of the StudentMarksheet of last exam passed |
4. Sudakshya for Girls Child Scholarship
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
General, SC, ST, OBC/SEBC, EBC | I.T.I. / I.T.C. | — | — | Aadhaar Card of student income Certificate of the Parent/ guardian caste Certificate of the StudentCopy of passbook of Bank account with the account number and IFSC code of the bank branch passport size Photograph of student self Declaration Certificate of the student college Id Card of the StudentMarksheet of last exam passed |
Odisha Scholarship for ST&SC and MBC Welfare Department
1. Post Matric Scholarship
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
EBC | Plus 2, Plus 3, Accountancy, Agriculture & Allied Sciences, Animal Husbandary, Applied Art & Craft, Architecture, Ayurvedic, B. Ed., B. Sc. Technical/Professional, B. Tech. and M. Tech. Dual Degree, Bachelor of Business Administration (BBA), Bachelor of Computer Application (BCA), Bachelor of tourism & Hospitality management, BVA ( Bachelor in Visual Art ), Computer-A LEVEL, Computer-O LEVEL, Craftsmanship Certificate in Hotel Management, Dental, Diploma in Hotel Management, Doctoral, Engineering – B.Tech Course, Fashion Design, Fashion Technology, Fishery, Forestry, Homeopathy, Hotel Management, Hotel Management (PG), I.T.I. / I.T.C., IGNOU Diploma and Certificate courses, Integrated Bachler in Science, Integrated BED, Integrated BED-MED, Integrated M. Com, Integrated M.A., Integrated M.Sc B. Ed, Integrated M.Sc., Integrated Master in Science, Integrated MCA, Interior Design, Journalism, Law, Library Science, M. A., M. Com., M. Ed., M. Phill, M. Sc Tech, M. Sc., M. Sc. Technical/Professional, M. Tech., Management, Master in Computer Application (MCA), Master in Finance & Control (MFC), Master in Social Work ( MSW)/ Master in Social Management, Master in Visual Arts, Master of Business Administration (MBA), Medical, Multimedia and Animation, Nursing, Occupational Therapy, OSOU Diploma and Certificate courses, Para-Medical, Performing Arts, PG DIPLOMA, PGDCA, Ph.D, Pharmacy, Physical Education, Physiotherapy, Polytechnic/ Diploma, Prosthetics and Orthotics, Public Health, SFC, Social Works, Special Education, Teacher Training, Textile Design, Tourism/Travel, Tourism/Travel Management, Vocational Education | Parents/ guardian’s from all sources shall not exceed Rs. 250000.00 ( Two Lakh Fifty Thousand ) per annum. | Minimum 50% in last exam appeared. | Aadhaar Card of studentIncome Certificate of the Parent/ guardianCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentDivyang Certificarte in case of differently able studentsSelf Declaration Certificate of the studentInstitute Declaration CertificateMatriculation Certificate of the StudentMarksheet of last exam passed |
ST | Plus 2, Plus 3, Accountancy, Agriculture & Allied Sciences, Animal Husbandary, Applied Art & Craft, Architecture, Ayurvedic, B. Ed., B. Sc. Technical/Professional, B. Tech. and M. Tech. Dual Degree, Bachelor of Business Administration (BBA), Bachelor of Computer Application (BCA), Bachelor of tourism & Hospitality management, BVA ( Bachelor in Visual Art ), Computer-A LEVEL, Computer-O LEVEL, Craftsmanship Certificate in Hotel Management, Dental, Diploma in Hotel Management, Doctoral, Engineering – B.Tech Course, Fashion Design, Fashion Technology, Fishery, Forestry, Homeopathy, Hotel Management, Hotel Management (PG), I.T.I. / I.T.C., IGNOU Diploma and Certificate courses, Integrated Bachler in Science, Integrated BED, Integrated BED-MED, Integrated M. Com, Integrated M.A., Integrated M.Sc B. Ed, Integrated M.Sc., Integrated Master in Science, Integrated MBA, Integrated MCA, Interior Design, Journalism, Law, Library Science, M. A., M. Com., M. Ed., M. Phill, M. Sc Tech, M. Sc., M. Sc. Technical/Professional, M. Tech., Management, Master in Computer Application (MCA), Master in Finance & Control (MFC), Master in Social Work ( MSW)/ Master in Social Management, Master in Visual Arts, Master of Business Administration (MBA), Medical, Multimedia and Animation, Nursing, Occupational Therapy, OSOU Diploma and Certificate courses, Para-Medical, Performing Arts, PG DIPLOMA, PGDCA, Ph.D, Pharmacy, Physical Education, Physiotherapy, Polytechnic/ Diploma, Prosthetics and Orthotics, Public Health, SFC, Social Works, Special Education, Teacher Training, Textile Design, Tourism/Travel, Tourism/Travel Management, Vocational Education | Parents/ guardian’s from all sources shall not exceed Rs. 250000.00 ( Two Lakh Fifty Thousand ) per annum. | — | Aadhaar Card of studentIncome Certificate of the Parent/ guardianCaste Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentDivyang Certificarte in case of differently able studentsInstitute Declaration CertificateMatriculation Certificate of the StudentMarksheet of last exam passed |
OBC/SEBC | Plus 2, Plus 3, Accountancy, Agriculture & Allied Sciences, Animal Husbandary, Applied Art & Craft, Architecture, Ayurvedic, B. Ed., B. Sc. Technical/Professional, B. Tech. and M. Tech. Dual Degree, Bachelor of Business Administration (BBA), Bachelor of Computer Application (BCA), Bachelor of tourism & Hospitality management, BVA ( Bachelor in Visual Art ), Computer-A LEVEL, Computer-O LEVEL, Craftsmanship Certificate in Hotel Management, Dental, Diploma in Hotel Management, Doctoral, Engineering – B.Tech Course, Fashion Design, Fashion Technology, Fishery, Forestry, Homeopathy, Hotel Management, Hotel Management (PG), I.T.I. / I.T.C., IGNOU Diploma and Certificate courses, Integrated Bachler in Science, Integrated BED, Integrated BED-MED, Integrated M. Com, Integrated M.A., Integrated M.Sc B. Ed, Integrated M.Sc., Integrated Master in Science, Integrated MBA, Integrated MCA, Interior Design, Journalism, Law, Library Science, M. A., M. Com., M. Ed., M. Phill, M. Sc Tech, M. Sc., M. Sc. Technical/Professional, M. Tech., Management, Master in Computer Application (MCA), Master in Finance & Control (MFC), Master in Social Work ( MSW)/ Master in Social Management, Master in Visual Arts, Master of Business Administration (MBA), Medical, Multimedia and Animation, Nursing, Occupational Therapy, OSOU Diploma and Certificate courses, Para-Medical, Performing Arts, PG DIPLOMA, PGDCA, Ph.D, Pharmacy, Physical Education, Physiotherapy, Polytechnic/ Diploma, Prosthetics and Orthotics, Public Health, SFC, Social Works, Special Education, Teacher Training, Textile Design, Tourism/Travel, Tourism/Travel Management, Vocational Education | Parents/ guardian’s from all sources shall not exceed Rs. 250000.00 ( Two Lakh Fifty Thousand ) per annum. | Minimum 50% in last exam appeared. | Aadhaar Card of studentIncome Certificate of the Parent/ guardianCaste Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentDivyang Certificarte in case of differently able studentsInstitute Declaration CertificateMatriculation Certificate of the StudentMarksheet of last exam passed |
SC | Plus 2, Plus 3, Accountancy, Agriculture & Allied Sciences, Animal Husbandary, Applied Art & Craft, Architecture, Ayurvedic, B. Ed., B. Sc. Technical/Professional, B. Tech. and M. Tech. Dual Degree, Bachelor of Business Administration (BBA), Bachelor of Computer Application (BCA), Bachelor of tourism & Hospitality management, BVA ( Bachelor in Visual Art ), Computer-A LEVEL, Computer-O LEVEL, Craftsmanship Certificate in Hotel Management, Dental, Diploma in Hotel Management, Doctoral, Engineering – B.Tech Course, Fashion Design, Fashion Technology, Fishery, Forestry, Homeopathy, Hotel Management, Hotel Management (PG), I.T.I. / I.T.C., IGNOU Diploma and Certificate courses, Integrated Bachler in Science, Integrated BED, Integrated BED-MED, Integrated M. Com, Integrated M.A., Integrated M.Sc B. Ed, Integrated M.Sc., Integrated Master in Science, Integrated MBA, Integrated MCA, Interior Design, Journalism, Law, Library Science, M. A., M. Com., M. Ed., M. Phill, M. Sc Tech, M. Sc., M. Sc. Technical/Professional, M. Tech., Management, Master in Computer Application (MCA), Master in Finance & Control (MFC), Master in Social Work ( MSW)/ Master in Social Management, Master in Visual Arts, Master of Business Administration (MBA), Medical, Multimedia and Animation, Nursing, Occupational Therapy, OSOU Diploma and Certificate courses, Para-Medical, Performing Arts, PG DIPLOMA, PGDCA, Ph.D, Pharmacy, Physical Education, Physiotherapy, Polytechnic/ Diploma, Prosthetics and Orthotics, Public Health, SFC, Social Works, Special Education, Teacher Training, Textile Design, Tourism/Travel, Tourism/Travel Management, Vocational Education | Parents/ guardian’s from all sources shall not exceed Rs. 250000.00 ( Two Lakh Fifty Thousand ) per annum. | — | Aadhaar Card of studentIncome Certificate of the Parent/ guardianCaste Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentDivyang Certificarte in case of differently able studentsInstitute Declaration CertificateMatriculation Certificate of the StudentMarksheet of last exam passed |
2. Pre Matric Scholarship
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
OBC/SEBC | IX, X | Parents/ guardian’s from all sources shall not exceed Rs. 250000.00 ( Two Lakh Fifty Thousand ) per annum. | — | Aadhaar Card of studentIncome Certificate of the Parent/ guardianCaste Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentMarksheet of last exam passed |
SC | IX, X | Parents/ guardian’s from all sources shall not exceed Rs. 250000.00 ( Two Lakh Fifty Thousand ) per annum. | — | Aadhaar Card of studentIncome Certificate of the Parent/ guardianCaste Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentMarksheet of last exam passed |
ST | IX, X | Parents/ guardian’s from all sources shall not exceed Rs. 250000.00 ( Two Lakh Fifty Thousand ) per annum. | — | Aadhaar Card of studentIncome Certificate of the Parent/ guardianCaste Certificate of the StudentCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentMarksheet of last exam passed |
EBC | IX, X | Parents/ guardian’s from all sources shall not exceed Rs. 250000.00 ( Two Lakh Fifty Thousand ) per annum. | — | Aadhaar Card of studentIncome Certificate of the Parent/ guardianCopy of passbook of Bank account with account number and IFSC code of the bank branchPassport size Photograph of studentSelf Declaration Certificate of the studentMarksheet of last exam passed |
3. Pre-Matric Component-2 ( Class 1 to 10 ) Scholarship
Academic Year :2022-23
Category | Class/Courses | Family Income | Percentage | Documents Required |
---|---|---|---|---|
